Physical Therapy Program Prerequisite Course Equivalencies
Please review the prerequisite credit hour requirements as you prepare to apply to our program. Remember, you must complete at least 14 semester credit hours of human biological sciences, including anatomy, physiology and exercise physiology and 6 semester credit hours of psychology, including developmental psychology.
The following Michigan schools offer some physical therapy prerequisite classes. You can search for classes at the Michigan Colleges Online website, but we suggest visiting the individual college website for specific information.
- Adrian College
- Albion College
- Alma College
- Alpena Community College
- Aquinas College
- Baker College
- Bay College
- Bay Mills Community College
- Calvin College
- Concordia University - Ann Arbor
- Cornerstone University
- Davenport University
- Delta College
- Eastern Michigan University
- Ferris State University
- Glen Oaks Community College
- Gogebic Community College
- Grand Rapids Community College
- Grand Valley State University
- Henry Ford College
- Hope College
- Jackson College
- Kalamazoo College
- Kalamazoo Valley Community College
- Kellogg Community College
- Kettering University
- Kirtland Community College
- Lake Michigan College
- Lake Superior State University
- Lansing Community College
- Lawrence Technological University
- Macomb Community College
- Madonna University
- Michigan State University
- Michigan Technological University
- Mid Michigan College
- Monroe County Community College
- Montcalm Community College
- Mott Community College
- Muskegon Community College
- North Central Michigan College
- Northern Michigan University
- Northwestern Michigan College
- Oakland Community College
- Oakland University
- Olivet College
- Saginaw Valley State University
- Schoolcraft College
- Sienna Heights University
- Southwestern Michigan College
- Spring Arbor University
- St. Clair County Community College
- University of Detroit Mercy
- University of Michigan - Ann Arbor
- University of Michigan - Dearborn
- University of Michigan - Flint
- Washtenaw Community College
- Wayne State University
- Western Michigan University
- West Shore Community College
Adrian College
Course | CMU PT Equivalent |
---|---|
ESAT 225 and 226 - Human Anatomy and Lab OR BIOL 455 - Human Anatomy (must include a lab) | Human Anatomy |
ESAT 250 and 256 - Human Physiology and Lab | Human Physiology |
ESPE 311 - Exercise Physiology | Physiology of Sport and Exercise |
CHEM 105 and 117 - General Chemistry I and Lab | General Chemistry I |
CHEM 106 and 118 - General Chemistry II and Lab | General Chemistry II |
PSYC 205 - Developmental Psychology | Developmental Psychology |
PHYS 101 and 103 - Introductory Physics I and Lab | College Physics I |
PHYS 102 and 104 - Introductory Physics II and Lab | College Physics II |
MATH 115 - Pre-Calculus Mathematics | Mathematics - Trigonometry or higher level math course |
MATH 204 - Elementary Statistics | Statistics |
Albion College
Course | CMU PT Equivalent |
---|---|
KIN 233 - Human Gross Anatomy | Human Anatomy |
KIN 369 - Human Physiology | Human Physiology |
KIN 379 - Exercise Physiology | Physiology of Sport and Exercise |
CHEM 152 - Principles of Chemistry | Introduction to Chemistry I |
CHEM 154 - Organic Structure and Reactivity | Introduction to Chemistry II |
PSYC 354 - Lifespan Developmental Psychology | Developmental Psychology |
PHYS 115 - General Physics | College Physics I |
PHYS 116 - General Physics | College Physics II |
MATH 125 - Precalculus | Mathematics - Trigonometry or higher level math course |
MATH 209 - An Introduction to Statistics | Statistics |
Alma College
Course | CMU PT Equivalent |
---|---|
IPH 344 - Human Anatomy | Human Anatomy |
IPH 225 and 226 - Human Physiology I and II | Human Physiology |
IPH 327 - Physiology of Exercise | Physiology of Sport and Exercise |
CHM 111 - General Chemistry OR CHM 115 - Chemical Analysis | Introduction to Chemistry |
CHM 223 - Organic Chemistry I | Organic Chemistry |
PSY 331 - Developmental Psychology | Developmental Psychology |
PHY 112 - General Physics I | College Physics I |
PHY 113 - General Physics II | College Physics II |
MTH 112 - Pre-Calculus | Mathematics - Trigonometry or higher level math course |
MTH 116 - Elementary Statistics | Statistics |
Alpena Community College
Course | CMU PT Equivalent |
---|---|
BIO 201 - Human Anatomy | Human Anatomy |
BIO 203 - Human Physiology | Human Physiology |
No Match | Physiology of Sport and Exercise |
CEM 121 - General/Inorganic Chemistry | Introduction to Chemistry I |
CEM 122 - Inorganic Chemistry/Quantitative Analysis | Introduction to Chemistry II |
PSY 226 - Development Psychology | Developmental Psychology |
PHY 121 - General College Physics | College Physics I |
PHY 122 - General College Physics | College Physics II |
MTH 122 - Plane Trigonometry | Mathematics - Trigonometry or higher level math course |
MTH 223 - Statistical Methods | Statistics |
Aquinas College
Course | CMU PT Equivalent |
---|---|
BY 221 - Anatomy/Histology of Vertebrates OR BY 155 - Human Anatomy and Physiology I (must also complete BY 156) | Anatomy |
BY 156 - Human Anatomy and Physiology II (must also complete BY 155) | Physiology |
KN 250 - Physiology of Exercise | Physiology of Sport and Exercise |
CY 111 - General Chemistry | Chemistry I |
CY 112 - General Chemistry | Chemistry II |
PG 380 - Lifespan Development | Developmental Psychology |
PC 201 - General Physics | Physics I |
PC 202 - General Physics | Physics II |
MS 114 - Precalculus | Mathematics - Trigonometry or higher level math course |
MS 151 - Elementary Statistics | Statistics |
Baker College
Course | CMU PT Equivalent |
---|---|
SCI 101C - Human Anatomy and Physiology I (must complete SCI 102C) | Human Anatomy |
SCI 102C - Human Anatomy and Physiology II (must complete SCI 101C) | Human Physiology |
No Match | Physiology of Sport and Exercise |
SCI 246SC - Chemistry I | Chemistry I |
SCI 247SC - Chemistry II | Chemistry II |
PSY 2210 - Developmental Psychology | Developmental Psychology |
No Match | Physics I |
No Match | Physics II |
MTH 1210 - Trigonometry | Mathematics - Trigonometry or higher level math course |
MTH 2750 - Statistical Methods | Statistics |
Bay College
Course | CMU PT Equivalent |
---|---|
BIOL 213 - Anatomy and Physiology I (must complete BIOL 214) | Human Anatomy |
BIOL 214 - Anatomy and Physiology II (must complete BIOL 213) | Human Physiology |
No Match | Physiology of Sport and Exercise |
CHEM 110 - General Chemistry I | Introduction to Chemistry I |
CHEM 112 - General Chemistry II | Introduction to Chemistry II |
PSYC 220 - Developmental Psychology | Developmental Psychology |
PHYS 201 - Elements of Physics I | College Physics I |
PHYS 202 - Elements of Physics II | College Physics II |
MATH 111 - Trigonometry | Mathematics - Trigonometry or higher level math course |
MATH 210 - Introduction to Statistics | Statistics |
Bay Mills Community College
Course | CMU PT Equivalent |
---|---|
BI 221 - Human Anatomy and Physiology I (must complete BI 222) | Human Anatomy |
BI 222 - Human Anatomy and Physiology II (must complete BI 221) | Human Physiology |
No Match | Physiology of Sport and Exercise |
CH 121 - Life Chemistry | Introduction to Chemistry I |
CH 122 - Life Chemistry II | Introduction to Chemistry II |
PY 214 - Developmental Psychology | Developmental Psychology |
NS 112 - Concepts of Physics | Physics I |
No Match | Physics II |
MA 118 - Trigonometry | Mathematics - Trigonometry or higher level math course |
MA 206 - Statistical Methods I | Statistics |
Calvin College
Course | CMU PT Equivalent |
---|---|
BIOL 205 - Human Anatomy | Human Anatomy |
BIOL 206 - Human Physiology | Human Physiology |
KIN 325 - Physiology of Physical Activity | Physiology of Sport and Exercise |
CHEM 101 and 101L - General Chemistry I and Lab | Introduction to Chemistry I |
CHEM 102 and 102L - General Chemistry II and Lab | Introduction to Chemistry II |
PSYC 201 - Developmental Psychology: Lifespan | Developmental Psychology |
PHY 221 - General Physics | Physics I |
PHY 222 - General Physics | Physics II |
MATH 110 - Precalculus | Mathematics - Trigonometry or higher level math course |
STAT 143 - Introduction to Probability and Statistics OR STAT 145 - Biostatistics | Statistics |
Concordia University - Ann Arbor
Course | CMU PT Equivalent |
---|---|
BIO 191 - Human Anatomy and Physiology I (must complete BIO 192) | Human Anatomy |
BIO 192 - Human Anatomy and Physiology II (must complete BIO 191) | Human Physiology |
KIN 335 - Physiology of Exercise | Physiology of Sport and Exercise |
CHEM 141 - General Chemistry I | Chemistry I |
CHEM 142 - General Chemistry II | Chemistry II |
PSY 230 - Lifespan Development | Developmental Psychology |
PHY 211 - Physics I | Physics I |
PHY 212 - Physics II | Physics II |
MATH 150 - Trigonometry | Mathematics - Trigonometry or higher level math course |
MATH 205 - Statistics I | Statistics |
Cornerstone University
Course | CMU PT Equivalent |
---|---|
BIO 241 - Anatomy and Physiology I (must complete BIO 242) | Anatomy |
BIO 242 - Anatomy and Physiology II (must complete BIO 241) | Physiology |
BIO 342 - Exercise Physiology | Physiology of Sport and Exercise |
CHM 121 - General Chemistry I | Chemistry I |
CHM 122 - General Chemistry II | Chemistry II |
PSY 232 - Lifespan Development | Developmental Psychology |
PHY 211 - General Physics I | Physics I |
PHY 212 - General Physics II | Physics II |
MAT 122 - Pre-Calculus | Mathematics - Trigonometry or higher level math course |
MAT 151 - Statistics | Statistics |
Davenport University
Course | CMU PT Equivalent |
---|---|
BIOL 221 and 221L - Anatomy and Physiology I and Lab (must also complete BIOL 222/222L) | Anatomy |
BIOL 222 and 222L - Anatomy and Physiology II and Lab (must also complete BIOL 221/221L) | Physiology |
No Match | Physiology of Sport and Exercise |
CHEM 160 and 160L - General Chemistry I and Lab | Chemistry I |
CHEM 161 and 161L - General Chemistry II and Lab | Chemistry II |
PTA 133 - Human Growth and Development | Developmental Psychology |
PHY 114 - General Physics I | Physics I |
PHY 115 - General Physics II | Physics II |
MATH 150 - Pre-Calculus | Mathematics - Trigonometry or higher level math course |
STAT 220 - Introduction to Statistics | Statistics |
Delta College
Course | CMU PT Equivalent |
---|---|
BIO 240 - Human Anatomy OR BIO 152W - Human Anatomy and Physiology I (must also complete BIO 153W) | Human Anatomy |
BIO 241 - Physiology OR BIO 153W - Human Anatomy and Physiology II (must also complete BIO 152W) | Human Physiology |
LWT 251 - Exercise Physiology | Physiology of Sport and Exercise |
CHM 111 - General Chemistry I | Introduction to Chemistry I |
CHM 112 - General Chemistry II | Introduction to Chemistry II |
PSY 227W - Lifespan Development | Developmental Psychology |
PHY 111 - General Physics I | College Physics I |
PHY 112 - General Physics II | College Physics II |
MTH 121 - Plane Trigonometry | Mathematics - Trigonometry or higher level math course |
MTH 208W - Elementary Statistics | Statistics |
Eastern Michigan University
Course | CMU PT Equivalent |
---|---|
EXSC 201 and 203 - Human Anatomy and Lab OR BIO 251 - Human Anatomy and Physiology I (must also complete BIO 252) | Human Anatomy |
EXSC 202 and 204 - Human Physiology and Lab OR BIO 252 - Human Anatomy and Physiology II (must also complete BIO 251) OR BIO 326 - Human Physiology | Human Physiology |
EXSC 301 and 302 - Exercise Physiology and Lab | Physiology of Sport and Exercise |
CHEM 121 and 122 - General Chemistry I and Lab | Introduction to Chemistry I |
CHEM 123 and 124 - General Chemistry II and Lab | Introduction to Chemistry II |
EDPS 325 - Life Span Human Growth and Development | Developmental Psychology |
PHY 221 - Mechanics, Sound and Heat | College Physics I |
PHY 222 - Electricity and Light | College Physics II |
MTH 107 - Plane Trigonometry | Mathematics - Trigonometry or higher level math course |
STAT 170 - Elementary Statistics OR EXSC - Quantitative Methods in Exercise Science | Statistics |
Ferris State University
Course | CMU PT Equivalent |
---|---|
BIOL 321 - Human Physiology and Anatomy | Human Anatomy |
BIOL 322 - Human Physiology and Anatomy 2 | Human Physiology |
BIOL 301 - Exercise Physiology | Physiology of Sport and Exercise |
CHEM 121 - General Chemistry 1 | Introduction to Chemistry I |
CHEM 122 - General Chemistry 2 | Introduction to Chemistry II |
PSYC 226 - Life Span Human Development | Developmental Psychology |
PHYS 211 - Introductory Physics I | College Physics I |
PHYS 212 - Introductory Physics II | College Physics II |
MATH 120 - Trigonometry | Mathematics - Trigonometry or higher level math course |
MATH 251 - Statistics for Life Sciences | Statistics |
Glen Oaks Community College
Course | CMU PT Equivalent |
---|---|
BIO 210 - Human Anatomy and Physiology I | Human Anatomy |
BIO 211 - Human Anatomy and Physiology II | Human Physiology |
No Match | Physiology of Sport and Exercise |
CHEM 133 - General Chemistry I | Introduction to Chemistry I |
CHEM 134 - General Chemistry II | Introduction to Chemistry II |
PSY 210 - Human Growth and Development | Developmental Psychology |
PHYS 251 - Physics I | College Physics I |
PHYS 253 - Physics II | College Physics II |
NSM 111 - Trigonometry | Mathematics - Trigonometry or higher level math course |
MATH 201 - Statistics | Statistics |
Gogebic Community College
Course | CMU PT Equivalent |
---|---|
BIO 250 - Human Anatomy | Human Anatomy |
BIO 251 - Human Physiology | Human Physiology |
No Match | Physiology of Sport and Exercise |
CHM 151 - General and Inorganic Chemistry | Introduction to Chemistry I |
CHM 152 - General and Inorganic Chemistry II | Introduction to Chemistry II |
PSY 210 - Lifespan Development | Developmental Psychology |
PHY 201 - Elements of Physics I | College Physics I |
PHY 202 - Elements of Physics II | College Physics II |
MTH 112 - Trigonometry | Mathematics - Trigonometry or higher level math course |
MTH 211 - Introduction to Statistics | Statistics |
Grand Rapids Community College
Course | CMU PT Equivalent |
---|---|
BI 121 - Human Anatomy and Physiology I (must also complete BI 122) | Human Anatomy |
BI 122 - Human Anatomy and Physiology II (must also complete BI 121) | Human Physiology |
No Match | Physiology of Sport and Exercise |
CHM 130 and 131 - General Chemistry I and Lab | Introduction to Chemistry I |
CHM 140 and 141 - General Chemistry II and Lab | Introduction to Chemistry II |
PY 232 - Developmental Psychology | Developmental Psychology |
PH 125 - College Physics I | College Physics I |
PHY 126 - College Physics II | College Physics II |
MA 108 - Trigonometry | Mathematics - Trigonometry or higher level math course |
MA 215 - Statistics | Statistics |
Grand Valley State University
Course | CMU PT Equivalent |
---|---|
BMS 308 and 309 - Human Anatomy and Lab OR BIO 302 - Comparative Vertebrate Anatomy OR BMS 250 - Anatomy and Physiology I (must also complete BMS 251) | Anatomy |
BMS 290 and 291 - Human Physiology and Lab OR BIO 432 - Comparative Animal Physiology OR BMS 251 - Anatomy and Physiology II (must also complete BMS 250) | Physiology |
MOV 304 - Introduction to Exercise Physiology | Physiology of Sport and Exercise |
CHM 115 - Principles of Chemistry I | Introduction to Chemistry I |
CHM 116 - Principles of Chemistry II OR CHM 231 - Introductory Organic Chemistry | Introduction to Chemistry II |
PSY 364 - Life Span Developmental Psychology | Developmental Psychology |
PHY 220 - General Physics I | College Physics I |
PHY 221 - General Physics II | College Physics II |
MTH 123 - Trigonometry | Mathematics - Trigonometry or higher level math course |
STA 215 - Introductory Applied Statistics | Statistics |
Henry Ford College
Course | CMU PT Equivalent |
---|---|
BIO 233 - Anatomy and Physiology I (must also complete BIO 234) | Human Anatomy |
BIO 234 - Anatomy and Physiology II (must also complete BIO 233) | Human Physiology |
HPE 150 - Exercise Physiology | Physiology of Sport and Exercise |
CHEM 131 - Principles of Chemistry OR CHEM 141 - Principles of General/Inorganic Chemistry I | Survey of Chemistry General Chemistry I |
CHEM 142 - Principles of General/Inorganic Chemistry II | General Chemistry II |
PSY 253 - Life Span Development | Developmental Psychology |
PHYS 131 - General Physics I | College Physics I |
PHYS 132 - General Physics II | College Physics II |
MATH 112 - Trigonometry | Mathematics - Trigonometry or higher level math course |
MATH 141 - Introduction to Statistics | Statistics |
Hope College
Course | CMU PT Equivalent |
---|---|
BIOL 222 - Human Anatomy OR KIN 200 - Human Anatomy | Human Anatomy |
BIOL 221 - Human Physiology | Human Physiology |
KIN 222 and 223 - Exercise Physiology and Lab | Physiology of Sport and Exercise |
CHEM 125 and 127 - General Chemistry I and Lab | Introduction to Chemistry I |
CHEM 126 and 128 - General Chemistry II and Lab | Introduction to Chemistry II |
PSY 230 - Developmental Psychology | Developmental Psychology |
PHYS 105 and 107 - College Physics I and Lab | College Physics I |
PHYS 106 and 108 - College Physics II and Lab | College Physics II |
MATH 123 - Functions | Mathematics - Trigonometry or higher level math course |
MATH 210 - Introductory Statistics | Statistics |
Jackson College
Course | CMU PT Equivalent |
---|---|
BIO 253 - Human Anatomy and Physiology I (must also complete BIO 254) | Human Anatomy |
BIO 254 - Human Anatomy and Physiology II (must also complete BIO 253) | Human Physiology |
No Match | Physiology of Sport and Exercise |
CEM 141 - General Chemistry I | Introduction to Chemistry I |
CEM 142 - General Chemistry II | Introduction to Chemistry II |
PSY 252 - Developmental Psychology | Developmental Psychology |
PHY 231 - College Physics I | College Physics I |
PHY 232 - College Physics II | College Physics II |
MAT 141 - Precalculus | Mathematics - Trigonometry or higher level math course |
MAT 133 - Introduction to Probability and Statistics | Statistics |
Kalamazoo College
Course | CMU PT Equivalent |
---|---|
BIOL 218 - Vertebrate Anatomy | Anatomy |
BIOL 376 - Human Physiology and Lab | Physiology |
No Match | Physiology of Sport and Exercise |
CHEM 110 - Chemical Composition and Structure with Lab | Introduction to Chemistry I |
CHEM 120 - Chemical Reactivity with Lab | Introduction to Chemistry II |
PSYC 210 - Developmental Psychology | Developmental Psychology |
PHYS 150 - Introductory Physics I with Lab | College Physics I |
PHYS 152 - Introductory Physics II with Lab | College Physics II |
MATH 112 - Calculus | Mathematics - Trigonometry or higher level math course |
MATH 260 - Applied Statistics I | Statistics |
Kalamazoo Valley Community College
Course | CMU PT Equivalent |
---|---|
No Match | Human Anatomy |
BIO 210 - Human Physiology | Human Physiology |
No Match | Physiology of Sport and Exercise |
CHM 120 - General Chemistry I | Introduction to Chemistry I |
CHM 130 - General Chemistry II | Introduction to Chemistry II |
PSY 160 - Human Growth and Development | Developmental Psychology |
PHY 111 - College Physics I | College Physics I |
PHY 112 - College Physics II | College Physics II |
MATH 152 - Trigonometry | Mathematics - Trigonometry or higher level math course |
MATH 220 - Probability and Statistics | Statistics |
Kellogg Community College
Course | CMU PT Equivalent |
---|---|
BIOL 201 - Human Anatomy | Human Anatomy |
BIOL 202 - Human Physiology | Human Physiology |
No Match | Physiology of Sport and Exercise |
CHEM 110 - General Chemistry 1 | Introduction to Chemistry I |
CHEM 111 - General Chemistry 2 | Introduction to Chemistry II |
PSYC 220 - Developmental Psychology | Developmental Psychology |
PHYS 111 - College Physics 1 | College Physics I |
PHYS 112 - College Physics 2 | College Physics II |
MATH 132 - Trigonometry | Mathematics - Trigonometry or higher level math course |
MATH 130 - Statistics | Statistics |
Kettering University
Course | CMU PT Equivalent |
---|---|
No Match | Anatomy |
No Match | Physiology |
No Match | Physiology of Sport and Exercise |
CHEM 135 and 136 Principles of Chemistry and Lab | Introduction to Chemistry I |
CHEM 237 and 238 - General Chemistry II and Lab | Introduction to Chemistry II |
No Match | Developmental Psychology |
PHYS 114 and 115 - Newtonian Physics and Lab | College Physics I |
PHYS 224 and 225 - Electricity and Magnetism and Lab | College Physics II |
MATH 101 - Calculus | Mathematics - Trigonometry or higher level math course |
MATH 258 - Probability and Statistics | Statistics |
Kirtland Community College
Course | CMU PT Equivalent |
---|---|
BIO 23500 - Anatomy and Physiology I (must also complete BIO 23600) | Human Anatomy |
BIO 23600 - Anatomy and Physiology II (must also complete BIO 23500) | Human Physiology |
No Match | Physiology of Sport and Exercise |
CHE 10101 and 10102 - General Chemistry I and Lab | Introduction to Chemistry I |
CHE 10201 and 10202 - General Chemistry II and Lab | Introduction to Chemistry II |
PSY 24000 - Lifespan Development Psychology | Developmental Psychology |
PHY 20101 and 20102 - Physics I with Trigonometry OR PHY 22101 and 22102 - Physics I with Calculus | College Physics I OR University Physics I |
PHY 20201 and 20202 - Physics II with Trigonometry OR PHY 22201 and 22202 - Physics II with Calculus | College Physics II OR University Physics II |
MTH 18001 - Precalculus OR MTH 22002 - Calculus I | Mathematics - Trigonometry or higher level math course |
MTH 20600 - Introduction to Statistics | Statistics |
Lake Michigan College
Course | CMU PT Equivalent |
---|---|
BIOL 205 - Human Anatomy | Human Anatomy |
BIOL 206 - Principles of Human Physiology | Human Physiology |
No Match | Physiology of Sport and Exercise |
CHEM 111 - General Chemistry I | Introduction to Chemistry I |
CHEM 112 - General Chemistry II | Introduction to Chemistry II |
PSYC 203 - Human Development | Developmental Psychology |
PHYS 101 - General Physics I OR PHYS 201 - Engineering Physics I | College Physics I |
PHYS 102 - General Physics II OR PHYS 202 - Engineering Physics II | College Physics II |
MATH 130 - Pre-Calculus Trigonometry OR MATH 135 - Pre-Calculus Algebra/Trigonometry OR MATH 151 - Calculus I | Mathematics - Trigonometry or higher level math course |
MATH 216 - Introduction to Statistics | Statistics |
Lake Superior State University
Course | CMU PT Equivalent |
---|---|
BIOL 121 - Human Anatomy and Physiology I (must also complete BIO 122) | Human Anatomy |
BIOL 122 - Human Anatomy and Physiology II (must also complete BIO 121) | Human Physiology |
KINS 262 - Exercise Physiology | Physiology of Sport and Exercise |
CHEM 115 - General Chemistry I | Introduction to Chemistry I |
CHEM 116 - General Chemistry II | Introduction to Chemistry II |
PSYC 155 - Lifespan Development | Developmental Psychology |
PHYS 221 - Principles of Physics I OR PHYS 231 - Applied Physics for Engineers/Scientists I | College Physics I |
PHYS 222 - Principles of Physics II OR PHYS 232 - Applied Physics for Engineers/Scientists II | College Physics II |
MATH 131- College Trigonometry | Mathematics - Trigonometry or higher level math course |
MATH 207 - Principles of Statistical Methods | Statistics |
Lansing Community College
Course | CMU PT Equivalent |
---|---|
BIOL 201 - Human Anatomy | Human Anatomy |
BIOL 202 - Human Physiology | Human Physiology |
PFKN 200 - Exercise Physiology | Physiology of Sport and Exercise |
CHEM 151 and 161 - General Chemistry I and Lab | Introduction to Chemistry I |
CHEM 152 and 162 - General Chemistry II and Lab | Introduction to Chemistry II |
PSYC 205 - Human Growth and Development | Developmental Psychology |
PHYS 221 - Introductory Physics OR PHYS 251 - Physics I with Calculus | Physics I |
PHYS 222 - Introductory Physics II OR PHYS 252 - Physics II with Calculus | Physics II |
MATH 122 - Trigonometry | Mathematics - Trigonometry or higher level math course |
STAT 170 - Introduction to Statistics | Statistics |
Lawrence Technological University
Course | CMU PT Equivalent |
---|---|
BIO 3203 and 3201 - Anatomy and Physiology A and Lab | Human Anatomy |
BIO 3303 - Anatomy and Physiology B | Human Physiology |
No Match | Physiology of Sport and Exercise |
CHM 1213 and 1221 - University Chemistry I and Lab | Introduction to Chemistry I |
CHM 1223 and 1232 - University Chemistry II | Introduction to Chemistry II |
PSY 2613 - Developmental Psychology | Developmental Psychology |
PHY 2213 and 2221 - College Physics 1 and Lab | College Physics I |
PHY 2223 and 2231 - College Physics 2 and Lab | College Physics II |
MCS 1074 - Precalculus | Mathematics - Trigonometry or higher level math course |
MCS 2114 - Statistics | Statistics |
Macomb Community College
Course | CMU PT Equivalent |
---|---|
No Match | Human Anatomy |
No Match | Human Physiology |
WHES 2083 - Introduction to Exercise Physiology | Physiology of Sport and Exercise |
CHM 1170 - General Chemistry 1 | Introduction to Chemistry I |
CHM 1180 - General Chemistry 2 | Introduction to Chemistry II |
PSYC 2450 - Lifespan Development | Developmental Psychology |
PHYS 2220 - Analytical Physics I | College Physics I |
PHYS 2230 - Analytical Physics II | College Physics II |
MATH 1435 - Precalculus II: College Trigonometry | Mathematics - Trigonometry or higher level math course |
MATH 1340 - Statistics | Statistics |
Madonna University
Course | CMU PT Equivalent |
---|---|
BIO 2440 - Anatomy and Physiology II (must also complete BIO 2430) OR BIO 2450 - Human Anatomy and Physiology I (must also complete BIO 2460) | Human Anatomy |
BIO 2430 - Anatomy and Physiology I (must also complete BIO 2440) OR BIO 2460 - Human Anatomy and Physiology II (must also complete BIO 2450) | Human Physiology |
No Match | Physiology of Sport and Exercise |
CHM 1110 - General Chemistry I | Introduction to Chemistry I |
CHM 1120 - General Chemistry II | Introduction to Chemistry II |
PSY 2450 - Life Span Developmental Psychology | Developmental Psychology |
PHY 2530 - General Physics I | College Physics I |
PHY 2540 - General Physics II | College Physics II |
MTH 1210 - Precalculus | Mathematics - Trigonometry or higher level math course |
MTH 2350 - Probability and Statistics | Statistics |
Michigan State University
Course | CMU PT Equivalent |
---|---|
KIN 216 and 217 - Applied Human Anatomy and Lab OR ANTR 350 and 335 - Human Gross Anatomy for Pre-Health Professions and Lab | Human Anatomy |
PSL 310 and 311L - Physiology- Pre-Health Professions and Lab | Human Physiology |
KIN 210 - Principles of Exercise Physiology | Physiology of Sport and Exercise |
CEM 141 and 161 - General Chemistry I and Lab OR CEM 151 and 161 - General and Descriptive Chemistry and Lab | Introduction to Chemistry I |
CEM 142 and 162 - General and Inorganic Chemistry II and Lab OR CEM 152 and 162 - Principles of Chemistry II and Lab | Introduction to Chemistry II |
HDFS 225 - Lifespan Human Development in the Family OR PSY 238 - Developmental Psychology: Lifespan | Developmental Psychology |
PHY 221 - Physics I and Lab OR PHY 231 and 251 - Introductory Physics I and Lab | College Physics I |
PHY 222 - Physics II and Lab OR PHY 232 and 252 - Introductory Physics II and Lab | College Physics II |
MTH 114 - Trigonometry | Mathematics - Trigonometry or higher level math course |
STT 200 - Statistical Methods OR STT 421 - Statistics I OR STT 430 - Introduction to Probability and Statistics OR PSY 295 - Data Analysis in Psychological Research | Statistics |
Michigan Technological University
Course | CMU PT Equivalent |
---|---|
BL 2010 and 2011 - Anatomy and Physiology I and Lab | Human Anatomy |
BL 2020 and 2021 - Anatomy and Physiology II and Lab | Human Physiology |
EH 4210 - Exercise Physiology | Physiology of Sport and Exercise |
CH 1150 and 1151 - University Chemistry I and Lab | Introduction to Chemistry I |
CH 1160 and 1161 - University Chemistry II and Lab | Introduction to Chemistry II |
PSY 2300 - Developmental Psychology | Developmental Psychology |
PH 1140 and 1141 - Applied College Physics I and Lab | College Physics I |
PH 1240 and 1200 - Applied College Physics II and Lab | College Physics II |
MA 1032 - Precalculus | Mathematics - Trigonometry or higher level math course |
MA 2710 - Introduction to Statistical Methods OR MA 2720 - Statistical Methods | Statistics |
Mid Michigan College
Course | CMU PT Equivalent |
---|---|
BIO 141 - Anatomy and Physiology I (must also complete BIO 142) | Human Anatomy |
BIO 142 - Anatomy and Physiology II (must also complete BIO 141) | Human Physiology |
No Match | Physiology of Sport and Exercise |
CHM 111 - General College Chemistry I | Introduction to Chemistry I |
CHM 112 - General College Chemistry II | Introduction to Chemistry II |
PSY 212 - Developmental Psychology | Developmental Psychology |
PHY 105 - Introductory College Physics I | College Physics I |
PHY 106 - Introductory College Physics II | College Physics II |
MAT 124 - Precalculus | Mathematics - Trigonometry or higher level math course |
MAT 212 - Introduction to Probability and Statistics | Statistics |
Monroe County Community College
Course | CMU PT Equivalent |
---|---|
BIOL 257 - Anatomy and Physiology I (must also complete BIOL 258) | Human Anatomy |
BIOL 258 - Anatomy and Physiology II (must also complete BIOL 257) | Human Physiology |
No Match | Physiology of Sport and Exercise |
CHEM 151 - General College Chemistry I | Introduction to Chemistry I |
CHEM 152 - General College Chemistry II | Introduction to Chemistry II |
PSYCH 254 - Life Span Psychology | Developmental Psychology |
PHY 151 - General Physics I | College Physics I |
PHY 152 - General Physics II | College Physics II |
MATH 159 - Trigonometry and Analytical Geometry | Mathematics - Trigonometry or higher level math course |
MATH 162 - Introduction to Statistics | Statistics |
Montcalm Community College
Course | CMU PT Equivalent |
---|---|
BIOL 202 - Anatomy and Physiology I (must also complete BIOL 203) | Human Anatomy |
BIOL 203 - Anatomy and Physiology II (must also complete BIOL 202) | Human Physiology |
No Match | Physiology of Sport and Exercise |
CHEM 220 - College Chemistry I | Introduction to Chemistry I |
CHEM 221 - College Chemistry II | Introduction to Chemistry II |
PSYC 235 - Lifespan Development | Developmental Psychology |
PHYS 230 - College Physics I | College Physics I |
PHYS 231 - College Physics II | College Physics II |
MATH 120 - Trigonometry | Mathematics - Trigonometry or higher level math course |
MATH 190 - Introductory Statistics | Statistics |
Mott Community College
Course | CMU PT Equivalent |
---|---|
BIOL 151 - Human Anatomy and Physiology I (must also complete BIOL 152) | Human Anatomy |
BIOL 152 - Human Anatomy and Physiology II (must also complete BIOL 151) | Human Physiology |
HFPR 220 - Exercise Physiology | Physiology of Sport and Exercise |
CHEM 131 - General Chemistry I | Introduction to Chemistry I |
CHEM 132 - General Chemistry II | Introduction to Chemistry II |
PSYC 291 - Psychology of Human Development | Developmental Psychology |
PHYS 281 - General College Physics I | College Physics I |
PHYS 282 - General College Physics II | College Physics II |
MATH 140 - Trigonometry | Mathematics - Trigonometry or higher level math course |
MATH 150 - Probability and Statistics | Statistics |
Muskegon Community College
Course | CMU PT Equivalent |
---|---|
BIOL 105 - Anatomy and Physiology I | Human Anatomy |
BIOL 106 - Anatomy and Physiology II | Human Physiology |
No Match | Physiology of Sport and Exercise |
CHEM 101LE and 101A - General/Inorganic Chemistry and Lab | Introduction to Chemistry I |
