Allotment
About
Records of the Bureau of Indian Affairs. RG 75. "Chippewas of Saginaw, Swan Creek, and Black River Indian Allotments. Treaty of August 2, 1855." File 398/A. Box1. Old volume 19. Stack area 11E2, row 27, compartment 18, shelf 6. National Archives. Washington, D.C. This is an alphabetical listing of 1855 allotments. It is not considered a base roll, but it has been used to locate parents of persons who were not allotted
"List of Indian lands selected and names of Chippewa Indians of Saginaw, Swan Creek, and Black River in Michigan entitled to allotment. . . . Prepared in Accordance with the letters of the Hon. Comr. Of Indian Affairs dated June6, 1882 . . . by Edward P. Allen, U.S. Indian Agent, Mackinac Indian Agency Michigan, and forwarded October 5 th 1883." Clarke Historical Library, Mount Pleasant, Michigan. The list actually comprises three lists copied from original records in the Register of Deeds Office, Isabella County ( Mich.). It is popularly referred to as "The Allen List." It contains the base rolls for the years 1883, 1885, and 1891. The Clarke Library has a user's copy at the Reference Desk.
This on-line version of the Indian Family History Collection had been organized into a searchable database by Chad Avery. Avery is a member of the Saginaw Chippewa Tribe and teaches at the Tribe's Montessori School in Mount Pleasant, Michigan. He has extensive research experience in Michigan Native American genealogy and is currently working on a book about his ancestors.
Although the information contained in this transcription is complete and accurate to the best of our knowledge, the Library cannot guarantee the accuracy of the database. Researchers are encouraged to visit the collection in person to consult the original if they have any questions in this regard.
Allotment Page 1
No. 1 | Nauck-che-gaw-me (Chief) | W1/2, NE1/4, Section 28, Township 17, Range 4 E | 80 | |
1 | No. 2 | Way-ge-maw-way | W1/2, SE1/4, Section 30, Township 17, Range 4 E | 80 |
1 | No. 3 | Way-se-gay | SE1/4, SW1/4, Section 30, Township 17, Range 4 E | 40 |
1 | No. 4 | Shaw-waw-naw-se-gay | N1/2, NE1/4, Section 31, Township 17, Range 4 E | 80 |
1 | No. 5 | Waw-baw-no | W1/2, SE1/4, Section 36, Township 17, Range 4 E | 80 |
1 | No. 6 | Me-gnaw-quaw-ne-pa- nay-se | W1/2, NE1/4, Section 20, Township 17, Range 4 E | 80 |
1 | No. 7 | O-gaw-bay-quo-um | W1/2, NE1/4, Section 24, Township 17, Range 4 E | 80 |
1 | No. 8 | Kaw-bay-um | Fr. W1/2, NW1/4, Section 31, Township 17, Range 4 E | 76 2/100 |
1 | No. 9 | Me-zhaw-waw-gaw | E1/2, NW1/4, Section 30, Township 17, Range 4 E | 80 |
1 | No. 10 | Maw-caw-daw-we-shing | W1/2, NW1/4, Section 20, Township 15, Range 4 W | 80 |
1 | No. 11 | Aish-daw-naw-quot | Fr. W1/2, SW1/4, Section 31, Township 17, Range 4 E | 78 66/100 |
1 | No. 12 | Waw-be-penay-se | NE1/4, SE1/4, Section 36, Township17, Range 3 E | 40 |
- | - | - | SE1/4, NW1/4, Section 26, Township 17, Range 4 E | 40 |
2 | No. 13 | Me-squaw-aw-naw-quot | NE1/4, SW1/4, Section 30, Township 17, Range 4 E | 40 |
2 | No. 14 | Waw-saw-te-nay-be | NW1/4, SE1/4, Section 28, Township 17, Range 4 E | 40 |
2 | No. 15 | Kaw-we-tye-aw-she | SE1/4, SE1/4, Section 36, Township 17, Range 3 E | 40 |
2 | No. 16 | Nay-taw-map | E1/4, SE1/4, Section 30, Township 17, Range 4 E | 80 |
2 | No. 17 | Aish-ke-baw-naw-quot | Fr. W1/2, Fr. SW1/4, Section 30, Township 17, Range 4 E | 74 90/100 |
2 | No. 18 | Kaw-kaw-cheese | S1/2, SE1/4, Section 31, Township 17, Range 4 E | 80 |
2 | No. 19 | Kay-ne-aw-way | W1/2, SW1/4, Section 20, Township 15, Range 4 W | 80 |
2 | No. 20 | Kaw-ge-gay-pe-naw-see | E1/2, SE1/4, Section 26, Township 17, Range 3 E | 80 |
2 | No. 21 | Maw-ge-scaw | N1/2, NE1/4, Section 26, Township 15, Range 5 W | 80 |
2 | No. 22 | Oge-daw-naw-quot | SE1/4, SE1/4, Section 32, Township 17, Range 4 E | 40 |
2 | No. 23 | Kay-taw-ge-go-nay-be | SW1/4, SE1/4, Section 25, Township 17, Range 3 E | 40 |
2 | No. 24 | Say-say-go-nay-quay | Fr. NW1/4, Fr. NW1/4, Section 30, Township 17, Range 3 E | 37 70/100 |
3 | No. 25 | Maw-caw-day-ke-zhe-go-quay | S1/2, SE1/4, Section 7, Township 17, Range 4 E | 80 |
3 | No. 26 | Aw-te-caw-me-go-quay | SW1/4, SW1/4, Section 29, Township 17, Range 4 E | 40 |
3 | No. 27 | Ke-zhe-gaw-so-way-quay | W1/2, SE1/4, Section 19, Township 17, Range 4 E | 80 |
3 | No. 28 | Ain-daw-naw-se-gay | E1/2, NE1/4, Section 36, Township 17, Range 3 E | 80 |
3 | No. 29 | Me-quaw-ne-quay | SE1/4, NE1/4, Section 21, Township 17, Range 4 E | 40 |
3 | No. 30 | Pone-cunge-gun | E1/2, NW1/4, Section 30, Township 15, Range 3 W | 80 |
3 | No. 31 | Ase-bun | Fr. SW1/4, Fr. NW1/4, Section 30, Township 17, Range 4 E | 37 60/100 |
3 | No. 32 | Kaw-te-gay-koonse | E1/2, SE1/4, Section 11, Township 14, Range 5 W | 80 |
3 | No. 33 | O-saw-waw-bun (Chief) | E1/2, NW1/4, Section 9, Township 14, Range 4 W | 80 |
3 | No. 34 | Abrm. Aw-ne-me-quoung | E1/2, SE1/4, Section 34, Township 15, Range 4 W | 80 |
3 | No. 35 | William O-saw-waw-bun | E1/2, SW1/4, Section 18, Township 14, Range 4 W | 80 |
3 | No. 36 | Andrew O-saw-waw-bun | W1/2, NW1/4, Section 9, Township 14, Range 4 W | 80 |
4 | No. 37 | David Shaw-bwaw-ne-goonse | W1/2, NE1/4, Section 17, Township 14, Range 4 W | 80 |
4 | No. 38 | John Way-shaw-waw-no | E1/2, NE1/4, Section 8, Township 14, Range 4 W | 80 |
4 | No. 39 | Jackson Naw-gaw-naw-she-mo | E1/2, SW1/4, Section 10, Township 14, Range 4 W | 80 |
4 | No. 40 | Johnson Way-shaw-waw-no | W1/2, NE1/4, Section 8, Township 14, Range 4 W | 80 |
4 | No. 41 | John Aish-taw-waw-bin-dung | W1/2, NE1/4, Section 9, Township 14, Range 4 W | 80 |
4 | No. 42 | Peter Pe-taw-waw-naw-quot | W1/2, NW1/4, Section 10, Township 14, Range 4 W | 80 |
4 | No. 43 | James Kaw-gegay-o-say | E1/2, NE1/4, Section 17, Township 14, Range 4 W | 80 |
4 | No. 44 | John Kaw-bay-keshick | NE1/2, NE1/4, Section 6, Township 14, Range 4 W | 40 |
4 | No. 45 | Geo. Say-ge-tub | SE1/4, SW1/4, Section 34, Township 15, Range 4 W | 40 |
- | - | - | SE1/4, NW1/4, Section 14, Township 14, Range 4 W | 40 |
4 | No. 46 | John O-scaw-zheence | SW1/4, NW1/4, Section 33, Township 15, Range 4 W | 40 |
4 | No. 47 | Thomas Wain-daw-naw-quot | E1/2, NE1/4, Section 9, Township 14, Range 4 W | 80 |
4 | No. 48 | James Maw-che-ge-ne-way | W1/2, SE1/4, Section 18, Township 14, Range 4 W | 80 |
5 | No. 49 | Polly Shaw-waw-nau-quo-um | W1/2, NW1/4, Section 8, Township 14, Range 4 W | 80 |
5 | No. 50 | Wm. Naw-gaw-nee | SW1/4, Fr. SW1/4, Section 7, Township 14, Range 4 W | 40 |
5 | No. 51 | James Black Elk | E1/2, SW1/4, Section 17, Township 14, Range 4 W | 80 |
5 | No. 52 | George Naw-gaw-nee | Fr. SW1/4, NW1/4, Section 7, Township 14, Range 4 W | 40 |
5 | No. 53 | Sarah Naw-gaw-nee | SW1/4, SW1/4, Section 10, Township 14, Range 4 W | 40 |
5 | No. 54 | Nebe-nay-quaw-do-quay | NW1/4, SW1/4, Section 14, Township 14, Range 4 W | 40 |
5 | No. 55 | Thad. Lamarandier | Fr. S1/2, SW1/4, Section 18, Township 14, Range 3 W | 80 |
5 | No. 56 | O-baw-se-gay or Bathse May-zhu | W1/2, SW1/4, Section 2, Township 14, Range 5 W | 80 |
5 | No. 57 | A-quaw-yaw | NW1/4, SW1/4, Section 10, Township 14, Range 4 W | 40 |
5 | No. 58 | Jno. Key-way-aw-se-gay | SE1/4, SE1/4, Section 6, Township 14, Range 4 W | 40 |
5 | No. 59 | Naw-o-quaince | SW1/4, NW1/4, Section 11, Township 14, Range 4 W | 40 |
5 | No. 60 | Me-she-be-she-quay | SW1/4, SW1/4, Section 11, Township 15, Range 4 W | 40 |
6 | No. 61 | John Oge-maw-penay-se | W1/2, SE1/4, Section 7, Township 14, Range 4 W | 80 |
6 | No. 62 | Johnson Oge-maw-penay-se | E1/2, SE1/4, Section 7, Township 14, Range 4 W | 80 |
6 | No. 63 | Solomon Oge-maw-penay-se | W1/2, NE1/4, Section 18, Township 14, Range 4 W | 80 |
6 | No. 64 | Peter Oge-maw-penay-se | NE1/4, NE1/4, Section 11, Township 14, Range 5 W | 40 |
6 | No. 65 | Thomas Kaw-be-naw | E1/2, NW1/4, Section 18, Township 14, Range 4 W | 80 |
6 | No. 66 | Solomon Showmin | E1/2, SW1/4, Section 7, Township 14, Range 4 W | 80 |
6 | No. 67 | Maw-caw-day-we-se-quay | Fr. W1/2, NW1/4, Section 18, Township 14, Range 4 W | 80 |
6 | No. 68 | Pay-me-go-gin | SW1/4, SE1/4, Section 30, Township 15, Range 3 W | 40 |
6 | No. 69 | Shaw-waw-naw-naw-quot | E1/2, NW1/4, Section 4, Township 14, Range 4 W | 80 |
6 | No. 70 | Maw-co-me-day-quay | E1/2, SW1/4, Section 17, Township 14, Range 4 W | 80 |
6 | No. 71 | Daniel Tay-baw-se-gay | SE1/4, SW1/4, Section 6, Township 14, Range 4 W | 40 |
6 | No. 72 | Susan Way-shaw-waw-no | SW1/4, SE1/4, Section 2, Township 14, Range 5 W | 40 |
7 | No. 73 | O-shaw-waw-sko-penay-se | E1/2, NE1/4, Section 17, Township 15, Range 4 W | 80 |
7 | No. 74 | Jas. Maw-caw-day-we-shay-nay | E1/2, SW1/4, Section 8, Township 14, Range 4 W | 80 |
7 | No. 75 | Kay-bay-quo-ung | NE1/4, NW1/4, Section 32, Township 17, Range 4 E | 40 |
7 | No. 76 | Samuel D. Simonds (Chief) | E1/2, SE1/4, Section 32, Township 15, Range 4 W | 80 |
7 | No. 77 | Bradford Foster | E1/2, SE1/4, Section 33, Township 15, Range 4 W | 80 |
7 | No. 78 | Francis Kaw-gay-aw-sung | W1/2, SW1/4, Section 4, Township 14, Range 4 W | 80 |
7 | No. 79 | Jno. Pay-she-nin-neabe | W1/2, SE1/4, Section 33, Township 15, Range 4 W | 80 |
7 | No. 80 | Lymon Bennett | SW1/4, SW1/4, Section 2, Township 15, Range 4 W | 40 |
7 | No. 81 | Jac. Shaw-waw-naw-so-way | SE1/4, SW1/4, Section 2, Township 14, Range 4 W | 40 |
7 | No. 82 | Andrew Shaw-naw-bay | E1/2, SE1/4, Section 29, Township 15, Range 4 W | 80 |
7 | No. 83 | Andrew Met-saw-baw-to | E1/2, SE1/4, Section 4, Township 14, Range 4 W | 80 |
7 | No. 84 | Andrew Oche-gay | W1/2, SE1/4, Section 32, Township 15, Range 4 W | 80 |
8 | No. 85 | Robert Me-kaw-bay-wis | W1/2, SE1/4, Section 4, Township 14, Range 4 W | 80 |
8 | No. 86 | James Kaw-gay-kez-hick | E1/2, NE1/4, Section 4, Township 14, Range 4 W | 80 |
8 | No. 87 | Geo. Pay-maw-saw-dung | W1/2, NE1/4, Section 4, Township 14, Range 4 W | 80 |
8 | No. 88 | Jackson Pay-baw-mosh | E1/2, Sw1/4, Section 33, Township 15, Range 4 W | 80 |
8 | No. 89 | John Irons (petition for cancellation) | E1/2, SW1/4, Section 9, Township 14, Range 4 W | 80 |
8 | No. 90 | Peter Maw-caw-day-ge-niew | E1/2, NE1/4, Section 2, Township 14, Range 4 W | 80 |
8 | No. 91 | Pay-maw-say-dung | W1/2, NW1/4, Section 3, Township 14, Range 4 W | 80 |
8 | No. 92 | John Aw-zhetay-gwaw | E1/2, NW1/4, Section 3, Township 14, Range 4 W | 80 |
8 | No. 93 | Peter May-daw-wosh | E1/2, SW1/4, Section 4, Township 14, Range 4 W | 80 |
8 | No. 94 | James Kaw-gay-aw-she | W1/2, SW1/4, Section 32, Township 15, Range 4 W | 80 |
8 | No. 95 | Shaw-waw-naw-caw-mego | E1/2, SE1/4, Section 31, Township 15, Range 4 W | 80 |
8 | No. 96 | O-gaw-baish-caw-mo-quay | SE1/4, NW1/4, Section 33, Township 15, Range 4 W | 40 |
- | - | - | SW1/4, SW1/4, Section 34, Township 15, Range 4 W | 40 |
9 | No. 97 | Paw-go-tick | SW1/4, NE1/4, Section 32, Township 15, Range 4 W | 40 |
9 | No. 98 | Mrs. L. M. Moran | N1/2, SW1/4, Section 12, Township 14, Range 5 W | 80 |
9 | No. 99 | Petaw-quaw-aw | W1/2, NW1/4, Section 4, Township 14, Range 4 W | 80 |
9 | No. 100 | Eliza Aupetaw-no-ding | SE1/4, NE1/4, Section 32, Township 15, Range 4 W | 40 |
Allotment Page 2
9 | No. 101 | Mary Way-ge-maw-way | NW1/4, SE1/4, Section 28, Township 15, Range 4 W | 40 |
9 | No. 102 | Mary Me-she-kay | NW1/4, SE1/4, Section 3, Township 14, Range 4 W | 40 |
9 | No. 103 | Geo. Naw-weke-zhick (Chief) | W1/2, SE1/4, Section 1, Township 14, Range 4 W | 80 |
9 | No. 104 | Peter Pay-maw-se-gay | SW1/4, NE1/4, Section 6, Township 15, Range 3 W | 40 |
9 | No. 105 | I-yalk | W1/2, SE1/4, Section 19, Township 15, Range 3 W | 80 |
9 | No. 106 | Elijah Awpe-taw-quot | W1/2, NW1/4, Section 7, Township 15, Range 3 W | 83 74/100 |
9 | No. 107 | Jos. Ke-che-be-nay | W1/2, SW1/4, Section 7, Township 15, Range 3 W | 82 60/100 |
9 | No. 108 | Waw-be-gaw-me-skum | E1/2, NW1/4, Section 7, Township 15, Range 3 W | 80 |
10 | No. 109 | Isaac Pe-tway-way-kezhick | E1/2, SW1/3, Section 6, Township 15, Range 3 W | 80 |
10 | No. 110 | Peter Own-gaw-se-gay | W1/2, NE1/4, Section 19, Township 15, Range 3 W | 80 |
10 | No. 111 | Pay-me-go-gin | E1/2, SE1/4, Section 18, Township 15, Range 3 W | 80 |
10 | No. 112 | Jno. Ome-squaw-aw-naw-quot | E1/2, SW1/4, Section 36, Township 15, Range 5 W | 80 |
10 | No. 113 | Jas. Opo-maw-ge-won | SW1/4, NE1/4, Section 3, Township 14, Range 4 W | 40 |
- | - | - | SE1/4, NE1/4, Section 33, Township 14, Range 4 W | 40 |
10 | No. 114 | Jacob Maw-caw-day-waw-quot | E1/2, SW1/4, Section 2, Township 14, Range 5 W | 80 |
10 | No. 115 | Peter Ne-be-naw-she | W1/2, NW1/4, Section 26, Township 15, Range 5 W | 80 |
10 | No. 116 | John Osaw-be-quaw | E1/2, SW1/4, Section 36, Township 15, Range 4 W | 80 |
10 | No. 117 | Jas. Kaw-gay-aw-ge-won | N1/2, SE1/4, Section 36, Township 15, Range4 W | 80 |
10 | No. 118 | Thomas Kaw-gay-aw-naw-quot | NW1/4, NW1/4, Fr. Section 18, Township 15, Range 3 W | 40 74/100 |
10 | No. 119 | John Jones | E1/2, SW1/4, Section 1, Township 14, Range 4 W | 80 |
10 | No. 120 | Way-ne | W1/2, SE1/4, Section 7, Township 15, Range 3 W | 80 |
11 | No. 121 | Daniel Pay-maw-se-gay | NW1/4, NW1/4, Section 1, Township 14, Range 4 W | 40 |
11 | No. 122 | Albert Pe-dway-nay-go-nay-be | W1/2, NE1/4, Section 11, Township 14, Range 5 W | 80 |
11 | No. 123 | Peen-de-gay | E1/2, SE1/4, Section 1, Township 14, Range 4 W | 80 |
11 | No. 124 | Waw-say-che-waw | N1/2, NE1/4, Section 32, Township 15, Range 4 W | 80 |
11 | No. 125 | Mick-se-way | SW1/4, SE1/4, Section 3, Township 14, Range 4 W | 40 |
11 | No. 126 | Ne-gaw-ne-goonse | E1/2, NW1/4, Section 26. Township 15, Range 5 W | 80 |
11 | No. 127 | Andrew Campeau | SE1/4, NE1/4, Section 27, Township 15, Range 4 W | 40 |
11 | No. 128 | Maw-che-ke-go-nay | NE1/2, NW1/4, Section 18. Township 15, Range 3 W | 40 |
11 | No. 129 | Waw-so-dge | NW1/4, NW1/4, Section 17, Township 15, Range 3 W | 40 |
11 | No. 130 | Joseph Pontiac | SE1/4, NE1/4, Section 18, Township 15, Range 3 W | 40 |
11 | No. 131 | John Pontiac | NE1/4, NE1/4, Section 18, Township 15, Range 3 W | 40 |
11 | No. 132 | Now-be-she-quay | W1/2, SE1/4, Section 18, Township 15, Range 3 W | 80 |
12 | No. 133 | Ne-gaw-ne-ge-wow | E1/2, SW1/4, Section 7, Township 15, Range 3 W | 80 |
12 | No. 134 | William Westbrook | SW1/4, NE1/4, Section 7, Township 15, Range 3 W | 40 |
12 | No. 135 | Waw-bay-ke-zhe-go-quay | Fr. W1/2, SW1/4, Section 6, Township 15, Range 3 W | 87 76/100 |
12 | No. 136 | Joseph Pay-caw-naw-se-gay | NE1/4, NE1/4, Section 19, Township 15, Range 3 W | 40 |
12 | No. 137 | Martha Rodd | N1/2, NE1/4, Fr. Section 3, Township 14, Range 4 W | 80 |
12 | No. 138 | Martha Ashman | E1/2, NW1/4, Section 32, Township 15, Range 4 W | 80 |
12 | No. 139 | James Gruett | W1/2, NE1/4, Section 13, Township 14, Range 4 W | 80 |
12 | No. 140 | Thomas Dutton Chief | W1/2, SW1/4, Section 4, Township 15, Range 4 W | 80 |
12 | No. 141 | Whitman Paim-way-we-dung | W1/2, SE1/4, Section 5, Township 15, Range 4 W | 80 |
12 | No. 142 | William Smith | W1/2, NW1/4, Section 14, Township 15, Range 4 W | 80 |
12 | No. 143 | I-yaw-banse | E1/2, SW1/4, Section 8, Township 15, Range 4 W | 80 |
12 | No. 144 | William Hart | W1/2, SW1/4, Section 8, Township 15, Range 4 W | 80 |
13 | No. 145 | Kaw-be-mway-we-dung | E1/2, NW1/4, Section 8, Township 15, Range 4 W | 80 |
13 | No. 146 | Mark Naw-bo-ge-maw | W1/2, SW1/4, Section 5, Township 15, Range 4 W | 80 |
13 | No. 147 | Geo. Way-saw-co-ne-yea | E1/2, SW1/4, Section 22, Township 15, Range 5 W | 80 |
13 | No. 148 | John Me-saw-bay | W1/2, NW1/4, Section 24, Township15, Range 5 W | 80 |
13 | No. 149 | Mack Pe-she-kay | E1/2, NE1/4, Section 21, Township 15, Range 4 W | 80 |
13 | No. 150 | David Maw-nez-heence | E1/2, NE1/4, Section 18, Township 14, Range 4 W | 80 |
13 | No. 151 | Jas. Shaw-waw-ne-penay-se | W1/2, NE1/4, Section 22, Township 15, Range 4 W | 80 |
13 | No. 152 | Geo. Bradley | E1/2, NW1/4, Section 23, Township 15, Range 4 W | 80 |
13 | No. 153 | John Todd | E1/2, NE1/4, Section 8, Township 15, Range 4 W | 80 |
13 | No. 154 | Peter Smith (Senr.) | SE1/4, SE1/4, Section 8, Township 15, Range 4 W | 40 |
13 | No. 155 | Peter Smith (Jun.) | NW1/4, NE1/4, Section 1, Township 14, Range 4 W | 40 |
13 | No. 156 | John Irons 2nd. | E1/2, SW1/4, Section 35, Township 15, Range 4 W | 80 |
14 | No. 157 | Aish-quay-ke-zhick | SW1/4, NE1/4, Section 12, Township 15, Range 4 W | 40 |
14 | No. 158 | William Smith | W1/2, NW1/4, Section 2, Township 15, Range 4 W | 80 |
14 | No. 159 | Way-ge-zhe-go-me | W1/2, SW1/4, Section 9, Township 15, Range 4 W | 80 |
14 | No. 160 | Wm. Saw-gaw-nin-ne-abe | E1/2, SW1/4, Section 9, Township 15, Range 4 W | 80 |
14 | No. 161 | Johnson Kaw-gay-caw-me-go | W1/2, NE1/4, Section 14, Township 15, Range 4 W | 80 |
14 | No. 162 | Wm. Ne-so-got | E1/2, NW1/4, Section 22, Township 15, Range 4 W | 80 |
14 | No. 163 | Harvey Me-tay-we-nin-ne | E1/2, NW1/4, Section 9, Township 15, Range 4 W | 80 |
14 | No. 164 | John Holmes | E1/2, SE1/4, Section 17. Township 15, Range 4 W | 80 |
14 | No. 165 | Geo. Ke-che-me-gis | E1/2, SW1/4, Section 17, Township 15, Range 4 W | 80 |
14 | No. 166 | Daniel Wheedon | SW1/4, SE1/4, Section 17, Township 15, Range 4 W | 40 |
14 | No. 167 | Nathan Key-wainse | E1/2, NW1/4, Section 17, Township 15, Range 4 W | 80 |
14 | No. 168 | Jacob Kay-zhe-aw-sung | Fr. N1/2, NW1/4, Section 2, Township 14, Range 4 W | 80 |
15 | No. 169 | Shay-caw | W1/2, NE1/4, Section 23, Township 15, Range 4 W | 80 |
15 | No. 170 | John Watson | NE1/4, SW1/4, Section 23, Township 15, Range 5 W | 40 |
- | - | - | NW1/4, SW1/4, Section 13, Township 15, Range 4 W | 40 |
15 | No. 171 | Joseph Shaw-waw-naw-so-way | SE1/4, SE1/4, Section 22, Township 15, Range 4 W | 40 |
15 | No. 172 | Jno. I-yaw-bay | E1/2, NW1/4, Section 8. Township 14, Range 4 W | 80 |
15 | No. 173 | Key-gaw-boo | W1/2, SW1/4, Section 35, Township 15, Range 4 W | 80 |
15 | No. 174 | Geo. Me-squaw-we-ke-zhick | W1/2, SE1/4, Section 35, Township 15, Range 4 W | 80 |
15 | No. 175 | James Nicholson | NW1/4, NW1/4, Section 11, Township 14, Range 4 W | 40 |
- | - | - | NW1/4, SE1/4, Section 34, Township 15, Range 4 W | 40 |
15 | No. 176 | Thomas Windego | W1/2, SW1/4, Section 3, Township 14, Range 4 W | 80 |
15 | No. 177 | James Aquaw-bung | W1/2, SW1/4, Section 35, Township 15, Range 4 W | 80 |
15 | No. 178 | Thomas Nelson | NE1/4, SE1/4, Section 5, Township 15, Range 4 W | 40 |
15 | No. 179 | Samuel Aw-que-we-sanse | W1/2, NW1/4, Section 22, Township 15, Range 4 W | 80 |
15 | No. 180 | Jacob Jackson | W1/2, SW1/4, Section 9, Township 14, Range 4 W | 80 |
16 | No. 181 | Jacob Kecheaw-naw-quot | W1/2, NW1/4, Section 9, Township 15, Range 4 W | 80 |
16 | No. 182 | Jacob Fisher | E1/2, SW1/4, Section 5, Township 15, Range 4 W | 80 |
16 | No. 183 | James Fisher | W1/2, NW1/4, Section 21, Township 15, Range 4 W | 80 |
16 | No. 184 | Maw-dway-ge-waw-no-quay | SE1/4, SW1/4, Section 4, Township 15, Range 4 W | 40 |
16 | No. 185 | George Corbin | E1/2, SE1/4, Section 30, Township 15, Range 4 W | 80 |
16 | No. 186 | Moose-Equay | SE1/4, NE1/4, Section 15, Township 15, Range 4 W | 40 |
16 | No. 187 | Peter Campeau | NE1/4, NE1/4, Section 15, Township 15, Range 4 W | 40 |
16 | No. 188 | Eliza Petawbun | NW1/4, SE1/4, Section 23, Township 15, Range 5 W | 40 |
- | - | - | SW1/4, NE1/4, Section 13, Township 15, Range 4 W | 40 |
16 | No. 189 | Elizabeth Todd | SW1/4, NE1/4, Section 8, Township 15, Range 4 W | 40 |
16 | No. 190 | Margaret Ke-che-me-gis | Fr. NW1/4, SW1/4, Section 7, Township 14, Range 4 W | 40 |
16 | No. 191 | Elijah Pilcher | NE1/4, SW1/4, Section 4, Township 15, Range 4 W | 40 |
16 | No. 192 | Jonathan Blanchard | E1/2, SE1/4, Section 7, Township 15, Range 4 W | 80 |
17 | No. 193 | Edith Nay-waw-tay | SW1/4, SE1/4, Section 8, Township 15, Range 4 W | 80 |
17 | No. 194 | Martha Ching-gwaw-che-waw | NE1/4, SE1/4, Section 8, Township 15, Range 4 W | 40 |
17 | No. 195 | Joseph Ne-so-got | NE1/4, SE1/4, Section 10, Township 15, Range 4 W | 40 |
- | - | - | SE1/4, NE1/4, Section 10, Township 15, Range 4 W | 40 |
17 | No. 196 | John Jackson | E1/2, NW1/4, Section 14, Township 15, Range 4 W | 80 |
17 | No. 197 | Geo. Keche-waw-bozoo | SW1/4, SE1/4, Section 36, Township 15, Range 4 W | 40 |
17 | No. 198 | Mary Kaw-be-mway-we-dung | NW1/4, NW1/4, Section 8, Township 15, Range 4 W | 40 |
17 | No. 199 | Petaw-se-gay-quay | NE1/4, SE1/4, Section 23, Township 15, Range 5 W | 40 |
17 | No. 200 | Kaw-gay-ke-zhick Chief | W1/2, NW1/4, Section 15, Township 15, Range 4 W | 80 |
Allotment Page 3
17 | No. 201 | Shaw-waw-nay-se | NW1/4, NE1/4, Section 32, Township 15, Range 5 W | 40 |
17 | No. 202 | James Shaw-waw-nay-quo-um | N1/2, SE1/4, Section 9, Township 15, Range 4 W | 80 |
17 | No. 203 | John Banks | S1/2, SE1/4, Section 9, Township 15, Range 4 W | 80 |
17 | No. 204 | James Hemenway | S1/2, NE1/4, Section 5, Township 15, Range 4 W | 80 |
18 | No. 205 | Paw-ase | E1/2, NW1/4, Section 11, Township 15, Range 4 W | 80 |
18 | No. 206 | Jno. Key-ogwaw-nay-be | W1/2, SE1/4, Section 7, Township 15, Range 4 W | 80 |
18 | No. 207 | Fredk. Kay-bay-aw-sung | Fr. SW1/4, SW1/4, Section 18, Township 14, Range 4 W | 40 |
18 | No. 208 | Moose-Equay 2nd | NW1/4, SW1/4, Section 18, Township 14, Range 4 W | 40 |
18 | No. 209 | Jas. Key-ne-waw-be | S1/2, NE1/4, Section 10. Township 15, Range 5 W | 80 |
18 | No. 210 | Luke Maish-ke-aw-she | E1/2, SW1/4, Section 3, Township 15, Range 4 W | 80 |
18 | No. 211 | Thos. Ne-be-nay-aw-naw-quot-nay-be Chief | S1/2, SE1/4, Section 24, Township 15, Range 5 W | 80 |
18 | No. 212 | Moses Waw-bo-ge-mos | E1/2, NE1/4, Section 7, Township 14, Range 4 W | 80 |
18 | No. 213 | Me-che-ke-ne-gwaw | W1/2, NW1/4, Section 12, Township 15, Range 4 W | 80 |
18 | No. 214 | Maw-caw-day-we-se-quay | NW1/4, SW1/4, Section 11, Township 15, Range 4 W | 40 |
18 | No. 215 | Samuel Kirkland | E1/2, SW1/4, Section 3, Township 14, Range 4 W | 80 |
18 | No. 216 | Kay-kay-koo | SW1/4, SW1/4, Section 22, Township 15, Range 4 W | 40 |
19 | No. 217 | Awhe-tay-waw | E1/2, SE1/4, Section 2, Township 14, Range 4 W | 80 |
19 | No. 218 | Job Penay-se-waw-be Chief | E1/2, NE1/4, Section 29, Township 15, Range 4 W | 80 |
19 | No. 219 | Josh. Pe-nay-se-waw-be | SE1/4, NE1/4, Section 10, Township 14, Range 4 W | 40 |
19 | No. 220 | Sampson Naw-oquaish-cum | W1/2, SE1/4, Section 29, Township 15, Range 4 W | 80 |
19 | No. 221 | Peter Roy | E1/2, SE1/4, Section 14, Township 17, Range 3 E | 80 |
19 | No. 222 | Henry Jacobs | W1/2, NE1/4, Section 13, Township 17, Range 3 E | 80 |
19 | No. 223 | Mathew Shaw-bo-quo-um | E1/2, SW1/4, Section 14, Township 17, Range 3 E | 80 |
19 | No. 224 | Quay-ke-che-waw | E1/2, NW1/4, Section 28, Township 15, Range 4 W | 80 |
19 | No. 225 | Abrm. Aw-be-taw-ke-zhick | W1/2, NE1/4, Section 27, Township 15, Range 4 W | 80 |
19 | No. 226 | O-waw-naw-quo-um | S1/2, NE1/4, Section 26, Township 17, Range 4 E | 80 |
19 | No. 227 | Louison Roy | NW1/4, SE1/4, Section 24, Township 17, Range 4 E | 40 |
19 | No. 228 | Abraham Paw-baw-maw-she | W1/2, SW1/4, Section 15, Township 15, Range 4 W | 80 |
