Annuity Rolls
About
Records of the Bureau of Indian Affairs. RG 75. "Chippewa ( Swan Creek-Black River) 1857, 1858, 1861, 1865." Entry 906. Item no. 293. Stack Area 11E2, Row 12, compartment 18, shelf 15. National Archives. Washington, D.C. Contained herein are annuity rolls for the years listed.
Records of the Bureau of Indians Affairs. RG 75. "Letters Received, 1824-1881. Mackinac Agency, 1862-66." M234. Roll 407. This microfilm roll contains two additional annuity rolls for the years 1864, 1867.
Although the information contained in this transcription is complete and accurate to the best of our knowledge, the Library cannot guarantee the accuracy of the database. Researchers are encouraged to visit the collection in person to consult the original if they have any questions in this regard.
1857
No. | Names | Marks | Men | Woman | Children | Total | Distributive Share | Amount Paid | Roll |
1 | Esh ton quit | X | 1 | 2 | 4 | 7 | $ 6.50 | $45.50 | 1857 |
2 | Kwa ke che wun | X | 1 | 1 | 1 | 3 | $ 6.50 | $19.50 | 1857 |
3 | William Turner | X | 1 | 1 | 4 | 6 | $ 6.50 | $39.00 | 1857 |
4 | Nop e tam | X | 1 | 1 | 2 | 4 | $ 6.50 | $26.00 | 1857 |
5 | Lewis Goky | X | 1 | 1 | 0 | 2 | $ 6.50 | $13.00 | 1857 |
6 | Quah ke sic | X | 1 | 1 | 1 | 3 | $ 6.50 | $19.50 | 1857 |
7 | Ann Goky | X | 0 | 1 | 2 | 3 | $ 6.50 | $19.50 | 1857 |
8 | Nas o quam | X | 1 | 1 | 2 | 4 | $ 6.50 | $26.00 | 1857 |
9 | Kos quah | X | 0 | 1 | 2 | 3 | $ 6.50 | $19.50 | 1857 |
10 | Much e no quah | X | 0 | 1 | 0 | 1 | $ 6.50 | $ 6.50 | 1857 |
11 | An to quah | X | 1 | 1 | 0 | 2 | $ 6.50 | $13.00 | 1857 |
12 | Co pah a sah | X | 2 | 1 | 2 | 5 | $ 6.50 | $32.50 | 1857 |
1858
No. | Names | Marks | Men | Woman | Children | Total | Distributive Share | Amount Paid | Roll |
1 | Esh ton quit | X | 1 | 2 | 5 | 8 | $ 7.00 | $56.00 | 1858 |
2 | Kwa ke che wun | X | 1 | 1 | 1 | 3 | $ 7.00 | $21.00 | 1858 |
3 | William Turner | X | 1 | 1 | 5 | 7 | $ 7.00 | $49.00 | 1858 |
4 | Quah ke shick | X | 1 | 1 | 0 | 2 | $ 7.00 | $14.00 | 1858 |
5 | Lewis Goky | X | 1 | 1 | 0 | 2 | $ 7.00 | $14.00 | 1858 |
6 | Mas she keh | X | 1 | 1 | 2 | 4 | $ 7.00 | $28.00 | 1858 |
7 | An to qua | X | 1 | 1 | 1 | 3 | $ 7.00 | $21.00 | 1858 |
8 | Nas sa qum | X | 1 | 0 | 0 | 1 | $ 7.00 | $ 7.00 | 1858 |
9 | Nah pe | X | 1 | 0 | 0 | 1 | $ 7.00 | $ 7.00 | 1858 |
10 | King che win | X | 0 | 1 | 2 | 3 | $ 7.00 | $21.00 | 1858 |
11 | Much win o qua | X | 0 | 1 | 0 | 1 | $ 7.00 | $ 7.00 | 1858 |
12 | Qus e qua | X | 0 | 1 | 1 | 2 | $ 7.00 | $14.00 | 1858 |
13 | Ann Goky | X | 0 | 1 | 2 | 3 | $ 7.00 | $21.00 | 1858 |
1859
No. | Names | Marks | Men | Women | Children | Total | Dollars/Cents | Roll |
1 | Nauck che gaw me Chief | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
2 | Naw o caw mick | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
3 | Bay ge maw way | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
4 | Way se gay | X | 1 | 1 | 5 | 7 | $29.89 | 1859 |
5 | Shaw waw naw se gay | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
6 | Nay taw me ke ge do | X | 1 | 1 | 0 | 2 | $ 8.54 | 1859 |
7 | Ching gwaw naw quot | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
8 | Me shaw quaw ne pe nay se | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
9 | O gaw bay quo um | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
10 | Kay bay ow | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
11 | Me she waw gaw | X | 1 | 1 | 5 | 7 | $29.89 | 1859 |
12 | Aish daw naw quot | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
13 | Waw be pe nay se | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
14 | Me squaw aw naw quot | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
15 | Waw se te nay be | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
16 | Kaw we tye aw she | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
17 | Nay taw mup | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
18 | Aish ke baw naw quot | X | 1 | 1 | 5 | 7 | $29.89 | 1859 |
19 | Wain daw be quay | X | 0 | 1 | 4 | 5 | $21.35 | 1859 |
20 | Kaw kaw cheese | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
21 | O ge daw naw quot | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
22 | Waw shaw waw sko gwaw | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
23 | Maw caw day ke zhe go quay | X | 0 | 1 | 2 | 3 | $12.81 | 1859 |
24 | Waw we aw tin | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
25 | Ain daw naw se gay | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
26 | Naw gaw ne gaw bo we | X | 1 | 1 | 0 | 2 | $ 8.54 | 1859 |
27 | Me quaw ne quay | X | 0 | 1 | 0 | 1 | $ 4.27 | 1859 |
28 | Nay waw day ge zhe go quay | X | 0 | 1 | 4 | 5 | $21.35 | 1859 |
29 | Aw te gaw me go quay | X | 0 | 1 | 0 | 1 | $ 4.27 | 1859 |
30 | Waw be she gaw | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
31 | Kay bay quo um | X | 1 | 0 | 0 | 1 | $ 4.27 | 1859 |
32 | O gaw bay be quay | X | 0 | 1 | 1 | 2 | $ 8.54 | 1859 |
33 | James May she kay shing | X | 1 | 1 | 5 | 7 | $29.84 | 1859 |
34 | Saw gaw se no quay | X | 0 | 1 | 0 | 1 | $ 4.27 | 1859 |
35 | Ase bun | X | 1 | 1 | 0 | 2 | $ 8.54 | 1859 |
36 | Naw o quaish cum | X | 1 | 0 | 0 | 1 | $ 4.27 | 1859 |
37 | Lomson Roy | X | 1 | 0 | 0 | 1 | $ 4.27 | 1859 |
38 | Joseph Roy & wife | X | 1 | 1 | 0 | 2 | $ 8.54 | 1859 |
39 | Mrs. Antoine Peltier | X | 0 | 1 | 5 | 6 | $25.62 | 1859 |
40 | Mrs. Louis Moraw | X | 0 | 1 | 5 | 6 | $25.62 | 1859 |
41 | Quay ke ke zhick | X | 1 | 1 | 0 | 2 | $ 8.54 | 1859 |
No. | Names | Marks | Men | Women | Children | Total | Dollars/Cents | Roll |
1 | Ne gaw ne ke zhick Chief | X | 1 | 1 | 4 | 6 | $25.62 | 1859 |
2 | Nay nin gaw sung | X | 1 | 1 | 6 | 8 | $34.16 | 1859 |
3 | Pe nay se waw be me | X | 1 | 1 | 4 | 6 | $25.62 | 1859 |
4 | Saw gaw che waw o say | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
5 | Say yaw be ke zhe quok | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
6 | Nauck che gaw me | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
7 | Ching go quo um | X | 1 | 0 | 0 | 1 | $ 4.27 | 1859 |
8 | Jack | X | 1 | 0 | 0 | 1 | $ 4.27 | 1859 |
No. | Names | Marks | Men | Women | Children | Total | Dollars/Cents | Roll |
1 | Shaws shaw waw nay beece Chief | X | 1 | 1 | 4 | 6 | $25.62 | 1859 |
2 | Saw o be quo um | X | 1 | 0 | 0 | 1 | $ 4.27 | 1859 |
3 | Naw gaw ne say | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
4 | Kay zhe aw sung 1st | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
5 | Pay she aw nin abe | X | 1 | 1 | 4 | 6 | $25.62 | 1859 |
6 | Kaw be aw be nay | X | 1 | 1 | 0 | 2 | $ 8.54 | 1859 |
7 | Shaw waw naw so way | X | 1 | 0 | 0 | 1 | $ 4.27 | 1859 |
8 | Kaw bay o say quay | X | 0 | 1 | 2 | 3 | $12.81 | 1859 |
9 | Aw co gin | X | 1 | 1 | 4 | 6 | $25.62 | 1859 |
10 | Met se baw toe | X | 1 | 1 | 5 | 7 | $29.89 | 1859 |
11 | O che gay | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
12 | Me chaw bay wis | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
13 | Kaw gay ke zhick | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
14 | Pay maw saw dung | X | 2 | 1 | 2 | 5 | $21.35 | 1859 |
15 | Pay baw maw she | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
16 | John Irons | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
17 | Maw caw day ge niew | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
18 | James Nicholson | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
19 | Ke caw naw so way | X | 1 | 1 | 0 | 2 | $ 8.54 | 1859 |
20 | Geo. Pay maw saw dung | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
21 | Aw zhe taw gwaw | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
22 | May daw osh | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
23 | Kaw gay aw she | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
24 | O gaw baish caw mo quay | X | 0 | 1 | 1 | 2 | $ 8.54 | 1859 |
25 | Paw go tick | X | 0 | 1 | 1 | 2 | $ 8.54 | 1859 |
26 | Pe taw quaw aw & son | X | 1 | 1 | 0 | 2 | $ 8.54 | 1859 |
27 | May me she kay | X | 0 | 1 | 0 | 1 | $ 4.27 | 1859 |
28 | John O zhaw geence | X | 0 | 0 | 1 | 1 | $ 4.27 | 1859 |
29 | William Smith | X | 1 | 1 | 4 | 6 | $25.62 | 1859 |
30 | Mack Pe she kay | X | 1 | 0 | 1 | 2 | $ 8.54 | 1859 |
31 | Maw ne zheenes | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
32 | Shaw waw ne pe nay se | X | 1 | 1 | 4 | 6 | $25.62 | 1859 |
33 | Key way aw naw quot | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
34 | Say ge zhe go me | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
35 | Saw gaw nin ne abe | X | 1 | 1 | 4 | 6 | $25.62 | 1859 |
36 | Ke che pe nay se | X | 1 | 1 | 0 | 2 | $ 8.54 | 1859 |
37 | Kaw gay taw me go | X | 1 | 2 | 2 | 5 | $21.35 | 1859 |
38 | Aw zhe tay gwaw | X | 0 | 1 | 1 | 2 | $ 8.54 | 1859 |
39 | Ne so got | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
40 | Joseph Ne so got | X | 1 | 1 | 0 | 1 | $ 8.54 | 1859 |
41 | Maw coonse | X | 1 | 0 | 0 | 1 | $ 4.27 | 1859 |
42 | Key zhe aw sung 2nd | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
43 | Way saw waw naw quay | X | 1 | 1 | 4 | 6 | $25.20 | 1859 |
44 | Me squaw ne ke zhick | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
45 | Jacob Jackson | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
46 | Win de go wish | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
47 | Kaw ge gay o say | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
48 | A quaw bum | X | 1 | 1 | 0 | 2 | $ 8.54 | 1859 |
49 | Petaw | X | 0 | 1 | 0 | 1 | $ 4.27 | 1859 |
50 | Ain ne waw be | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
51 | Peter Campeau & Mo. | X | 1 | 1 | 0 | 2 | $ 8.54 | 1859 |
52 | John Jackson | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
53 | Pe taw ge waw no quay | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
54 | Aw ne me quo ung | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
55 | Aw que we sanse | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
56 | Way ke che waw no quay | X | 0 | 1 | 0 | 1 | $ 4.27 | 1859 |
57 | Ase bun | X | 0 | 1 | 0 | 1 | $ 4.27 | 1859 |
58 | Say quay naw | X | 1 | 1 | 4 | 6 | $25.62 | 1859 |
59 | Geo. Corbin | X | 1 | 1 | 0 | 2 | $ 8.54 | 1859 |
60 | Waw bay goosh | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
61 | Ke ge do quay | X | 0 | 1 | 1 | 2 | $ 8.54 | 1859 |
No. | Names | Marks | Men | Women | Children | Total | Dollars/Cents | Roll |
1 | Wain ge ke zhick Chief | X | 1 | 0 | 1 | 2 | $ 8.54 | 1859 |
2 | Baw naw saw mo quay | X | 0 | 1 | 0 | 1 | $ 4.27 | 1859 |
3 | Mary Ann No me quo um | X | 0 | 1 | 2 | 3 | $12.81 | 1859 |
4 | Kaw ge gay be | X | 1 | 1 | 4 | 6 | $25.62 | 1859 |
5 | May yaw we ke zhick | X | 1 | 1 | 0 | 2 | $ 8.54 | 1859 |
6 | Ke we taw ke zhick | X | 0 | 1 | 0 | 2 | $ 8.54 | 1859 |
7 | Kaw gay ge waw no & brother | X | 0 | 0 | 2 | 2 | $ 8.54 | 1859 |
8 | Nay aw be tung | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
9 | Me chaw bay | X | 1 | 1 | 5 | 7 | $29.89 | 1859 |
10 | Paw daw so way | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
11 | Am gay skaw waw | X | 1 | 1 | 0 | 2 | $ 8.54 | 1859 |
12 | Waw bay ke zhick | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
13 | Sarah Mose ke we | X | 0 | 1 | 0 | 1 | $ 4.27 | 1859 |
14 | Shaw bway we dung | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
15 | O gaw bay aw ge waw | X | 0 | 1 | 2 | 3 | $12.81 | 1859 |
16 | Key o baw to quay | X | 0 | 1 | 2 | 3 | $12.81 | 1859 |
17 | Pay maw naw quot | X | 1 | 0 | 0 | 1 | $ 4.27 | 1859 |
18 | Mawn goonse | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
19 | Kaw zhe ganse | X | 1 | 1 | 4 | 6 | $25.62 | 1859 |
20 | Kaw be maw sung | X | 1 | 1 | 0 | 2 | $ 8.54 | 1859 |
21 | Kay bay o say | X | 1 | 0 | 2 | 3 | $12.81 | 1859 |
22 | Waw say che won | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
23 | Waw be tung gway se | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
24 | Eliza Ke no zhay | X | 0 | 1 | 0 | 1 | $ 4.27 | 1859 |
25 | O shaw waw sko ge niew | X | 0 | 0 | 1 | 1 | $ 4.27 | 1859 |
26 | Charles H. Rodd | X | 1 | 1 | 4 | 6 | $25.62 | 1859 |
27 | Pe nay se waw quo um | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
28 | Wm. Pay she nin ne abe | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
29 | O se maw ge waw | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
30 | O saw be quaw | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
31 | John Jones | X | 1 | 1 | 8 | 10 | $42.70 | 1859 |
32 | Kaw gay aw sung | X | 1 | 0 | 0 | 1 | $ 4.27 | 1859 |
No. | Names | Marks | Men | Women | Children | Total | Dollars/Cents | Roll |
1 | Andw. O saw waw bun Chief | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
2 | No be nay quaw do quay | X | 0 | 1 | 1 | 2 | $ 8.54 | 1859 |
3 | Wm. O saw waw bun | X | 1 | 1 | 5 | 7 | $29.89 | 1859 |
4 | Shaw bwaw ne goonse | X | 1 | 1 | 0 | 2 | $ 8.55 | 1859 |
5 | Way zhaw waw no | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
6 | Naw gaw naw she mo | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
7 | John Way zhaw waw no | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
8 | Aish taw waw bin dung | X | 1 | 1 | 0 | 2 | $ 8.54 | 1859 |
9 | Pe taw waw naw quot | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
10 | Kaw bay ke zhick | X | 1 | 0 | 0 | 1 | $ 4.27 | 1859 |
11 | Saw gaw tup | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
12 | Wain daw naw quot | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
13 | Maw she ke ne way | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
14 | Polly Shaw waw ne quo um | X | 0 | 1 | 1 | 2 | $ 8.54 | 1859 |
15 | Ne be nay quaw do quay | X | 0 | 1 | 0 | 1 | $ 4.27 | 1859 |
16 | A quaw yaw | X | 0 | 1 | 0 | 1 | $ 4.27 | 1859 |
17 | Naw o quaines | X | 0 | 1 | 0 | 1 | $ 4.27 | 1859 |
18 | John O ge maw pe nay se | X | 2 | 1 | 4 | 7 | $29.84 | 1859 |
19 | Waw be naw nung | X | 1 | 0 | 0 | 1 | $ 4.27 | 1859 |
20 | Pay me go shing | X | 1 | 0 | 1 | 2 | $ 8.54 | 1859 |
21 | Susan Way shaw waw no | X | 0 | 1 | 1 | 2 | $ 8.54 | 1859 |
22 | Maw caw day we zhay way | X | 1 | 1 | 4 | 6 | $25.63 | 1859 |
23 | Pay skaw nay quo ung | X | 1 | 1 | 0 | 2 | $ 8.54 | 1859 |
24 | Ne gaw ne quo ung | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
25 | Kay kay koo | X | 0 | 1 | 0 | 1 | $ 4.27 | 1859 |
26 | Maw caw day we day quay | X | 0 | 1 | 1 | 2 | $ 8.54 | 1859 |
27 | Thomas Kaw be naw | X | 1 | 0 | 0 | 1 | $ 4.27 | 1859 |
28 | O ge she gum | X | 1 | 1 | 6 | 8 | $34.16 | 1859 |
29 | Mrs. Antoine Sharrow | X | 0 | 1 | 6 | 7 | $29.84 | 1859 |
30 | J. R. S. P. Major | X | 2 | 0 | 0 | 2 | $ 8.54 | 1859 |
31 | Thos. Lamarandiere | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
32 | Paw be wosh | X | 1 | 0 | 0 | 1 | $ 4.27 | 1859 |
33 | Pe to oge maw pe nay se | X | 1 | 0 | 0 | 1 | $ 4.27 | 1859 |
34 | Quay caw | X | 0 | 1 | 0 | 1 | $ 4.27 | 1859 |
35 | I yaw bay | X | 1 | 1 | 4 | 6 | $25.62 | 1859 |
36 | Naw gaw nway we dung | X | 1 | 1 | 6 | 8 | $34.16 | 1859 |
37 | Ke che aw naw quot | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
38 | Tay baw se gay | X | 1 | 0 | 0 | 1 | $ 4.27 | 1859 |
39 | Way way naw be quay | X | 0 | 1 | 2 | 3 | $12.81 | 1859 |
40 | Amelia Farlain | X | 0 | 1 | 0 | 1 | $ 4.27 | 1859 |
41 | Maw co me day quay | X | 0 | 1 | 2 | 3 | $12.81 | 1859 |
42 | Kay bay aw sung | X | 1 | 1 | 0 | 2 | $ 8.54 | 1859 |
43 | Sho ne aw quay child | X | 0 | 0 | 1 | 1 | $ 4.27 | 1859 |
No. | Names | Marks | Men | Women | Children | Total | Dollars/Cents | Roll |
1 | Pay baw maw she Chief | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
2 | Pe nay se we ke zhe go quay | X | 0 | 1 | 2 | 3 | $12.81 | 1859 |
3 | Benjn. Kay bay o say | X | 1 | 0 | 0 | 1 | $ 4.27 | 1859 |
4 | John She baw ke zhick | X | 1 | 0 | 0 | 1 | $ 4.27 | 1859 |
5 | Pe nay se waw be so | X | 1 | 1 | 0 | 2 | $ 8.54 | 1859 |
6 | Aaw o quaish cum | X | 1 | 1 | 7 | 9 | $38.43 | 1859 |
7 | Paun de gay caw waw | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
8 | Me se gee | X | 1 | 1 | 4 | 6 | $25.62 | 1859 |
9 | O gaw bay aw naw quot | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
10 | Shaw be qua um | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
11 | Aw be taw ke zhick | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
12 | Pay baw maw she 2nd | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
13 | Kaw ge she aw | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
14 | Quay ke che waw | X | 1 | 1 | 4 | 6 | $25.62 | 1859 |
15 | William Say caw aw | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
16 | James Say caw aw | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
17 | Hannah O tish paw & son | X | 1 | 1 | 0 | 2 | $ 8.54 | 1859 |
18 | Pe nay se quay | X | 0 | 1 | 0 | 1 | $ 4.27 | 1859 |
19 | David & Moses | X | 0 | 0 | 2 | 2 | $ 8.54 | 1859 |
20 | Soloman Waw saw ge won | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
21 | Way be shay way quay | X | 0 | 1 | 0 | 1 | $ 4.27 | 1859 |
22 | Peen de gay aw ge waw | X | 0 | 1 | 4 | 5 | $21.35 | 1859 |
23 | Waw be ge waw | X | 0 | 1 | 1 | 2 | $ 8.54 | 1859 |
24 | Maw dway aw se no quay | X | 0 | 1 | 1 | 2 | $ 8.54 | 1859 |
25 | Peter O saw maw | X | 1 | 1 | 5 | 7 | $29.89 | 1859 |
26 | Pay she gwaw | X | 1 | 1 | 1 | 3 | $12.87 | 1859 |
27 | Silas Way me gwanse | X | 1 | 1 | 4 | 6 | $25.62 | 1859 |
28 | O gaw gway me tonse | X | 0 | 1 | 1 | 2 | $ 8.54 | 1859 |
29 | Wm. Aw bway quo um | X | 1 | 1 | 4 | 6 | $25.62 | 1859 |
30 | Thos. Kaw me caw me wow | X | 1 | 0 | 1 | 2 | $ 8.54 | 1859 |
31 | Robt. Shaw waw ne ke zhick | X | 1 | 1 | 0 | 2 | $ 8.54 | 1859 |
32 | Jacob Ne gaw ne quo um | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
33 | Jacob Keesh caw coo | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
34 | John Ke ne wanse | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
35 | Elizabeth Penay sheence | X | 0 | 1 | 3 | 4 | $17.08 | 1859 |
36 | Bune baw | X | 0 | 1 | 2 | 3 | $12.81 | 1859 |
37 | Jane Kaw bay yaw | X | 0 | 1 | 2 | 3 | $12.81 | 1859 |
38 | Thos. Kay ne naw way | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
39 | James Cloud | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
40 | Abraham Roy | X | 1 | 1 | 6 | 8 | $34.16 | 1859 |
41 | Nay ke zhick | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
42 | Ne gaw ne ke zhick | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
43 | Waw bo ge waw | X | 1 | 0 | 0 | 1 | $ 4.27 | 1859 |
44 | A gway say | X | 0 | 1 | 0 | 1 | $ 4.27 | 1859 |
No. | Names | Marks | Men | Women | Children | Total | Dollars/Cents | Roll |
1 | Ke che ke se naw say Chief | X | 1 | 1 | 4 | 6 | $25.62 | 1859 |
2 | Obe maw quo aw no quay | X | 0 | 1 | 5 | 6 | $25.62 | 1859 |
3 | O tish quay din | X | 0 | 1 | 0 | 1 | $4.27 | 1859 |
4 | Kay bay quo ung | X | 1 | 1 | 8 | 10 | $42.70 | 1859 |
5 | Aw bway quom | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
6 | Me zhaw quaw now um | X | 1 | 1 | 5 | 7 | $29.89 | 1859 |
7 | Pe nay se we ke zhick | X | 1 | 1 | 5 | 7 | $29.89 | 1859 |
8 | Me quaw ne quay | X | 0 | 1 | 0 | 1 | $4.27 | 1859 |
9 | Dave Way me gwanse | X | 1 | 0 | 1 | 0 | $4.27 | 1859 |
10 | Se baw we quay | X | 0 | 1 | 0 | 1 | $4.27 | 1859 |
11 | Nay yaw toe | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
12 | Po ne cun ge gun | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
13 | John Pebone | X | 1 | 0 | 0 | 1 | $4.27 | 1859 |
14 | Taw baw sin | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
15 | Benjamin Pebone | X | 2 | 1 | 2 | 5 | $21.35 | 1859 |
16 | Maw che gaw bo we | X | 2 | 1 | 3 | 5 | $21.35 | 1859 |
17 | Maish ke aw she | X | 1 | 0 | 7 | 8 | $34.16 | 1859 |
18 | Waw bo way | X | 1 | 0 | 0 | 1 | $4.27 | 1859 |
19 | Mrs. Thomas Cook | X | 0 | 1 | 4 | 5 | $21.35 | 1859 |
20 | Kaw gay quo um | X | 1 | 0 | 0 | 1 | $4.27 | 1859 |
No. | Names | Marks | Men | Women | Children | Total | Dollars/Cents | Roll |
1 | Naw we ke zhick Chief | X | 1 | 1 | 9 | 11 | $46.97 | 1859 |
2 | Pden Pay maw se gay | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
3 | I yalk | X | 1 | 1 | 5 | 7 | $29.89 | 1859 |
4 | Aw be taw qout | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
5 | Ke che pe nay | X | 1 | 1 | 5 | 7 | $29.89 | 1859 |
6 | Saw be gaw me skum | X | 1 | 1 | 3 | 5 | $21.35 | 1859 |
7 | O gaw bay aw se gay quay | X | 0 | 1 | 1 | 2 | $8.54 | 1859 |
8 | O non gaw se gay | X | 1 | 0 | 2 | 3 | $12.81 | 1859 |
9 | Pay me go gin | X | 1 | 1 | 4 | 6 | $25.62 | 1859 |
10 | O me squaw aw naw quot | X | 1 | 1 | 5 | 7 | $29.89 | 1859 |
11 | Maw caw day waw quot | X | 1 | 1 | 4 | 6 | $25.62 | 1859 |
12 | Ne be naw she | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
13 | Kaw gay aw ge won | X | 1 | 1 | 0 | 2 | $8.54 | 1859 |
14 | Kaw gay aw naw quot | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
15 | Shaw waw waw se no quay | X | 0 | 1 | 3 | 4 | $17.08 | 1859 |
16 | David Pay maw se gay | X | 1 | 0 | 0 | 1 | $4.27 | 1859 |
17 | Pe dway go nay be | X | 1 | 1 | 2 | 4 | $17.08 | 1859 |
18 | Peen de gay | X | 0 | 1 | 2 | 3 | $12.81 | 1859 |
19 | Ne gaw ne goonse | X | 0 | 1 | 2 | 3 | $12.81 | 1859 |
20 | Maw che we go inbenay | X | 0 | 1 | 0 | 1 | $4.27 | 1859 |
21 | John Pontiac & Mother | X | 1 | 1 | 0 | 2 | $8.54 | 1859 |
22 | Now be she quay | X | 0 | 1 | 4 | 5 | $21.35 | 1859 |
23 | Waw be go zhe go quay | X | 0 | 2 | 1 | 3 | $12.81 | 1859 |
24 | Pay cum naw se gayand | X | 1 | 1 | 1 | 3 | $12.81 | 1859 |
25 | Way ge maw | X | 1 | 0 | 0 | 1 | $4.27 | 1859 |
