Law Enforcement Records
ID | Title | Description | Creator / Responsible Unit | Retention Period | After Retention |
---|---|---|---|---|---|
L1 | Law Enforcement Records - Permanent | Documents of enduring value produced by the CMU Police and maintained in the RMS system, including but not limited to police reports, bicycle registrations, evidence records, and traffic tickets. | CMU Police | Permanent | Contact the Records Management Team for more information. |
L2 | Law Enforcement Records - For Disposal | Documents related to the business and operations of the CMU Police including but not limited to property records. | CMU Police | 7 years | Dispose - Could this be added to the University Archives? Check here. |
L3 | Clery Act Records | Documents created in compliance with the Clery Act regarding the disclosure of information about crime on or near campus as required by the United States Department of Education. | CMU Police | 7 years | Dispose - Could this be added to the University Archives? Check here. |
L4 | Parking Records | Records related to parking on campus including parking tickets, appeals, temporary vehicle permits, and other information maintained in the TicketTrack system. | CMU Police | 5 years | Dispose - Could this be added to the University Archives? Check here. |
L5 | Patrol Video | Video recordings produced in the course of officers' daily duties including but not limited to dashcam and bodycam footage. | CMU Police | 3 years | Dispose - Could this be added to the University Archives? Check here. |
Updated June 23, 2022