AT&T
AT&T provides a wide range of service plans, additional service options, and cellular devices. Please select from the options below.
We do not have devices in stock. All devices must be ordered. Phone prices and availability are subject to change. A $5.00 Order Processing Fee will be applied to all device orders.
Plans
All plans include:
- Basic Voicemail
- Caller ID
- Call Waiting
- Call Forwarding
- 3-Way Calling
- Pooling (excludes unlimited)
Data Plans
Plan Name | Price | Data Allowed | Data Overage | Tethering |
---|---|---|---|---|
DataConnect Unlimited | $45.32 | Unlimited | Not Applicable | Yes |
Voice & Data
Plan Name | Monthly Access | Cellular Minutes | Cellular Overage | Text |
---|---|---|---|---|
AT&T Voice & Data for Wearables* | $10.00 | 250 | 0.25 | NA |
Mobile Select Unlimited (No contract) | $35.40 | Unlimited | N/A | Unlimited |
Mobile Select Unlimited | $56.65 | Unlimited | N/A | Unlimited |
Devices
Mobile Hotspots/USB Devices
Model | Price | Notes |
---|---|---|
Franklin A50 | $99.99 | |
Netgear Nighthawk M7 Pro | $349.99 |
Apple
Model | Price | Notes |
---|---|---|
Apple iPhone SE (3rd Gen) 64GB | $0.99 | Midnight, Red, Starlight |
Apple iPhone 14 128GB | $9.99 | Blue, Midnight, Purple, Starlight, Red, Yellow |
Apple iPhone 15 128GB | $9.99 | Black, Blue, Pink, Green, Yellow |
Apple iPhone SE (3rd Gen) 128GB | $28.99 | Midnight, Red, Starlight |
Apple iPhone 14 256GB | $99.99 | Midnight |
Apple iPhone SE (3rd Gen) 256GB | $128.99 | Midnight, Red, Starlight |
Apple iPhone 15 256GB | $129.99 | Black, Blue, Pink, Green, Yellow |
Apple iPhone 14 512GB | $299.99 | Midnight |
Apple iPhone 15 512GB | $329.99 | Black, Blue, Pink, Green, Yellow |
Apple iPhone 16 128GB | $349.99 | Black, Pink, Teal, Ultramarine, White |
Apple iPhone 15 Plus 128GB | $378.99 | Black, Pink |
Apple iPhone 15 Pro 128GB | $448.99 | Titanium: Black, Blue, Natural, White |
Apple iPhone 16 256GB | $449.99 | Black, Pink, Teal, Ultramarine, White |
Apple iPhone 16 Plus 128GB | $449.99 | Black, Pink, Teal, Ultramarine, White |
Apple iPhone 15 Pro 256GB | $548.99 | Titanium: Black, Blue, Natural, White |
Apple iPhone 16 Pro 128GB | $548.99 | Titanium: Black, Desert, Natural, White |
Apple iPhone 16 Plus 256GB | $549.99 | Black, Pink, Teal, Ultramarine, White |
Apple Phone 15 Pro Max 256GB | $648.99 | Titanium: Black, Blue, Natural, White |
Apple iPhone 16 Pro 256GB | $648.99 | Titanium: Black, Desert, Natural, White |
Apple iPhone 16 512GB | $649.99 | Black, Pink, Teal, Ultramarine, White |
Apple iPhone 15 Pro 512GB | $748.99 | Titanium: Black, Blue, Natural, White |
Apple Phone 16 Pro Max 256GB | $748.99 | Titanium: Black, Desert, Natural, White |
Apple iPhone 16 Plus 512GB | $749.99 | Black, Pink, Teal, Ultramarine, White |
Apple iPhone 15 Pro Max 512GB | $848.99 | Titanium: Black, Blue, Natural, White |
Apple iPhone 16 Pro 512GB | $848.99 | Titanium: Black, Desert, Natural, White |
Apple iPhone 15 Pro 1TB | $948.99 | Titanium: Black, Blue, Natural, White |
Apple Phone 16 Pro Max 512GB | $948.99 | Titanium: Black, Desert, Natural, White |
Apple iPhone 15 Pro Max 1TB | $1,048.99 | Titanium: Black, Blue, Natural, White |
Apple iPhone 16 Pro 1TB | $1,048.99 | Titanium: Black, Desert, Natural, White |
Apple iPhone 16 Pro Max 1TB | $1,148.99 | Titanium: Black, Desert, Natural, White |
Samsung
Model | Price | Notes |
---|---|---|
Samsung Galaxy S23 FE 128GB | $0.99 | Graphite |
Samsung Galaxy S24 128GB | $149.99 | Colbat Violet, Marble Gray, Onyx Black |
Samsung Galaxy S24 256GB | $274.99 | Onyx Black |
Samsung Galaxy Z Flip6 256GB | $449.99 | Blue, Mint, Silver Shadow, Yellow |
Samsung Galaxy S24+ 256GB | $499.99 | Amber Yellow, Colbat Violet, Marble Gray, Onyx Black |
Samsung Galaxy S24+ 512GB | $599.99 | Marble Gray, Onyx Black |
Samsung Galaxy Z Flip6 512GB | $599.99 | Blue, Mint, Silver Shadow, Yellow |
Samsung Galaxy S24 Ultra 256GB | $799.99 | Titanium: Black, Gray, Violet, Yellow |
Samsung Galaxy S24 Ultra 512GB | $899.99 | Titanium: Black, Gray, Violet |
Samsung Galaxy Z Fold6 256GB | $1,029.99 | Navy, Pink, Silver Shadow |
Samsung Galaxy Z Fold6 512GB | $1,149.99 | Navy, Pink, Silver Shadow |
Other Smart Phones
Model | Price | Notes |
---|---|---|
Google Pixel 8a 128GB | $0.99 | Obsidian |
Motorola edge 2022 128GB | $0.99 | Mineral Gray |
Google Pixel 8 128GB | $69.99 | Obsidian |
Google Pixel 9 128GB | $79.99 | Obsidian, Peony |
Moto g stylus 5G 2024 128GB | $119.99 | Caramel Latte |
Moto g stylus 5G 2023 128GB | $124.99 | Cosmic Black |
Google Pixel 8 Pro 128GB | $149.99 | Obsidian |
Google Pixel 9 Pro 128GB | $159.99 | Obsidian |
Motorola razr 2023 128GB | $199.99 | Sedona Sage |
Google Pixel 8 256GB | $229.99 | Obsidian |
Google Pixel 9 256GB | $279.99 | Obsidian |
Google Pixel 9 Pro XL 256GB | $349.99 | Hazel, Obsidian, Porcelain |
Google Pixel 9 Pro XL 512GB | $449.99 | Obsidian |
Google Pixel 9 Pro 256GB | $499.99 | Obsidian |
Motorola razr+ 2024 256GB | $499.99 | Midnight Blue |
Features
Feature Name | Price |
---|---|
Enhanced Voicemail | $1.99 |
AT&T World Connect (International Long Distance) | $3.99 |
International Long Distance Text Messaging Package | $9.99 |
International Day Pass for Business - $12/Day | $12.00 |
Data Unlimited (for non-SmartPhones only) | $15.00 |
Unlimited Messaging | $20.00 |
Messaging and Data Unlimited (for non-SmartPhones only) | $30.00 |
*250 megabytes of domestic data. $5.00 for each additional 250 megabytes of data usage for AT&T connected wearable. Wearable voice plan required.
AT&T International Day Pass for Business - Take your domestic plan to over 210 countries for $12/day, and pay only for the days you use it abroad. Talk within and between included Day Pass countries and back to the U.S. with no additional long distance or roaming charges. Calls to or from other international destinations are billed at international long distance rates. For more information, visit att.com/idpforbiz.