SAP Month End Close Dates
Month End: All entries/feeds are due by noon of the first working day of the next month. Our goal is for system availability to run month-end reports at 5:00 P.M. on the third working day of the next month.
NOTE: System Availability dates are tentative and subject to change. Month-end closings are not official until an announcement appears in CMU Today.
2023
November - December 2023
Month/Year | Cut-Off Dept. Entries/Feeds | Cut-Off UC Cash | **System Availability for running reports |
---|---|---|---|
November 2023 | Dec 1 - Noon | Dec 4 - Noon | Dec 5 - 5:00 PM |
December 2023 | Jan 3 - Noon | Jan 4 - Noon | Jan 8 - 5:00 PM - PROJECTED |
* December month-end will depend on CMU closure dates during the winter break.
2024
Month/Year | Cut-Off Dept. Entries/Feeds | Cut-Off UC Cash | **System Availability for running reports |
---|---|---|---|
January 2024 | Feb 1 - Noon | Feb 2 - Noon | Feb 5 - 5:00 PM |
February 2024 | Mar 1 - Noon | Mar 4 - Noon | Mar 5 - 5:00 PM |
March 2024 | Apr 1 - Noon | Apri 2 - Noon | Apr 3 - 5:00 PM |
April 2024 | May 1 - Noon | May 2 - Noon | May 3 - 5:00 PM |
May 2024 | Jun 3 - Noon | Jun 4 - Noon | Jun 5 - 5:00PM |
June 2024 | Jul 10 - Noon | Jul 10 - Noon | Jul 15 - 5:00 PM - PROJECTED |
July 2024 | Aug 1 - Noon | Aug 2 - Noon | Aug 5 - 5:00 PM |
August 2024 | Sep 3 - Noon | Sep 4 - Noon | Sep 5 - 5:00 PM |
September 2024 | Oct 1 - Noon | Oct 2 - Noon | Oct 3 - 5:00 PM |
October 2024 | Nov 1 - Noon | Nov 4 - Noon | Nov 5 - 5:00PM |
November 2024 | Dec 2 - Noon | Dec 3 - Noon | Dec 5 - 5:00 PM |
*December 2024 | Jan 6 - Noon | Jan 7 - Noon | Jan 8 - 5:00 PM - PROJECTED |
* December month-end will depend on CMU closure dates during the winter break.